![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Blue Springs | 0 | 0 | 0 | 198 | 198 |
B. Springs South | 0 | 0 | 0 | 137 | 137 |
Lee's Summit West | 0 | 0 | 0 | 197 | 197 |
LS North | 14 | 14 | 0 | 398 | 426 |
Park Hill | 0 | 0 | 0 | 259 | 259 |
Raymore-Peculiar | 0 | 0 | 0 | 286 | 286 |
Liberty | 0 | 0 | 0 | 312 | 312 |
Liberty North | 7 | 0 | 14 | 437 | 458 |
Lee's Summit | 0 | 0 | 0 | 302 | 302 |
Park Hill South | 0 | 0 | 0 | 386 | 386 |
St. Joe Central | 0 | 0 | 0 | 128 | 128 |
Staley | 0 | 0 | 0 | 190 | 190 |
NKC | 0 | 0 | 0 | 188 | 188 |
Oak Park | 0 | 0 | 0 | 264 | 264 |
Belton | 0 | 0 | 0 | 315 | 315 |
Fort Osage | 0 | 0 | 0 | 417 | 417 |
Raytown | 0 | 0 | 0 | 338 | 338 |
William Chrisman | 0 | 0 | 0 | 238 | 238 |
Truman | 0 | 0 | 0 | 54 | 54 |
Grain Valley | 0 | 0 | 0 | 321 | 321 |
Grandview | 0 | 0 | 0 | 141 | 141 |
Kearney | 0 | 0 | 0 | 260 | 260 |
Platte County | 0 | 0 | 0 | 371 | 371 |
Raytown South | 0 | 0 | 0 | 70 | 70 |
Smithville | 0 | 0 | 0 | 444 | 444 |
Winnetonka | 0 | 0 | 0 | 230 | 230 |
Ruskin | 0 | 0 | 0 | 27 | 27 |
Excelsior Springs | 0 | 0 | 0 | 315 | 315 |
Harrisonville | 0 | 0 | 0 | 267 | 267 |
Oak Grove | 0 | 0 | 0 | 283 | 283 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
BV North | 9 | 243 | 375 | 3154 | 32 | 350.4 | 6 |
St. James Acad. | 13 | 221 | 376 | 3026 | 26 | 232.8 | 7 |
Bishop Miege | 12 | 236 | 357 | 2787 | 24 | 232.2 | 8 |
Pleasant Hill | 13 | 193 | 322 | 2668 | 20 | 205.2 | 12 |
SM Northwest | 11 | 148 | 234 | 2563 | 22 | 233.0 | 3 |
BV Southwest | 11 | 203 | 319 | 2542 | 19 | 231.1 | 8 |
LS North | 13 | 135 | 231 | 2274 | 29 | 174.9 | 1 |
Park Hill | 11 | 209 | 338 | 2262 | 22 | 205.6 | 8 |
Liberty North | 13 | 131 | 191 | 2247 | 21 | 172.8 | 6 |
BV Northwest | 13 | 150 | 233 | 2230 | 26 | 171.5 | 7 |
Mill Valley | 13 | 120 | 184 | 2171 | 25 | 167.0 | 5 |
Center | 9 | 139 | 225 | 2154 | 21 | 239.3 | 6 |
St. Michael | 10 | 130 | 239 | 2148 | 21 | 214.8 | 7 |
St. Pius X | 14 | 130 | 207 | 2063 | 29 | 147.4 | 4 |
Piper | 11 | 115 | 223 | 2045 | 19 | 185.9 | 10 |
BV West | 12 | 117 | 228 | 1985 | 20 | 165.4 | 10 |
Lee's Summit | 10 | 155 | 251 | 1940 | 21 | 194.0 | 4 |
Summit Christian | 11 | 99 | 209 | 1846 | 19 | 167.8 | 3 |
Park Hill South | 12 | 104 | 244 | 1845 | 18 | 153.8 | 11 |
Smithville | 13 | 131 | 192 | 1824 | 23 | 140.3 | 4 |
Oak Park | 10 | 114 | 952 | 1817 | 19 | 181.7 | 7 |
Olathe North | 11 | 108 | 183 | 1792 | 25 | 162.9 | 5 |
Liberty | 11 | 110 | 171 | 1776 | 15 | 161.5 | 8 |
Platte County | 12 | 126 | 235 | 1739 | 18 | 144.9 | 10 |
Basehor-Linwood | 10 | 112 | 177 | 1710 | 21 | 171.0 | 7 |
Lawrence | 12 | 92 | 172 | 1630 | 21 | 135.8 | 5 |
Raymore-Peculiar | 11 | 98 | 187 | 1571 | 20 | 142.8 | 11 |
Winnetonka | 10 | 113 | 221 | 1564 | 15 | 156.4 | 10 |
Blue Valley | 10 | 109 | 193 | 1504 | 12 | 150.4 | 4 |
Fort Osage | 13 | 94 | 152 | 1496 | 13 | 115.1 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Excelsior Springs | 10 | 505 | 3531 | 42 | 353.1 |
ST Aquinas | 12 | 597 | 3493 | 41 | 291.1 |
Oak Grove | 9 | 497 | 3125 | 38 | 347.2 |
BV Northwest | 13 | 486 | 3055 | 48 | 235.0 |
Eudora | 11 | 420 | 2911 | 36 | 264.6 |
Harrisonville | 10 | 408 | 2859 | 31 | 285.9 |
Olathe West | 10 | 438 | 2816 | 34 | 281.6 |
Free State | 11 | 417 | 2809 | 33 | 255.4 |
Lincoln Prep | 12 | 321 | 2779 | 44 | 231.6 |
Summit Christian | 11 | 407 | 2694 | 35 | 244.9 |
DeSoto | 10 | 352 | 2607 | 35 | 260.7 |
Gardner-Edgerton | 10 | 456 | 2556 | 24 | 255.6 |
LS North | 13 | 450 | 2537 | 25 | 195.2 |
Blue Valley | 10 | 395 | 2526 | 33 | 252.6 |
Odessa | 10 | 338 | 2481 | 37 | 248.1 |
Park Hill South | 12 | 403 | 2468 | 24 | 205.7 |
Pleasant Hill | 13 | 561 | 2455 | 45 | 188.8 |
Liberty North | 13 | 458 | 2440 | 33 | 187.7 |
St. Pius X | 14 | 361 | 2439 | 33 | 174.2 |
Raytown | 10 | 368 | 2391 | 32 | 239.1 |
Olathe NW | 10 | 438 | 2367 | 26 | 236.7 |
Atchison | 10 | 327 | 2344 | 36 | 234.4 |
Mill Valley | 13 | 412 | 2321 | 32 | 178.5 |
BV West | 12 | 434 | 2200 | 20 | 183.3 |
Basehor-Linwood | 10 | 313 | 2147 | 30 | 214.7 |
Olathe North | 11 | 316 | 2140 | 30 | 194.5 |
SM Northwest | 11 | 303 | 2121 | 37 | 192.8 |
Fort Osage | 13 | 410 | 2063 | 29 | 158.7 |
Raymore-Peculiar | 11 | 361 | 2058 | 18 | 187.1 |
Kearney | 10 | 292 | 2020 | 26 | 202.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
St. James Acad. | 13 | 214 | 2948 | 25 | 226 |
Bishop Miege | 12 | 231 | 2766 | 23 | 230 |
BV North | 9 | 203 | 2693 | 31 | 299 |
BV Southwest | 11 | 560 | 2415 | 18 | 219 |
Pleasant Hill | 13 | 179 | 2402 | 18 | 184 |
SM Northwest | 11 | 129 | 2365 | 20 | 215 |
Park Hill | 11 | 206 | 2248 | 20 | 204 |
Liberty North | 13 | 131 | 2247 | 21 | 172 |
LS North | 13 | 136 | 2165 | 26 | 166 |
St. Michael | 10 | 126 | 2141 | 21 | 214 |
Center | 9 | 133 | 2092 | 23 | 232 |
Mill Valley | 13 | 115 | 2077 | 23 | 159 |
BV Northwest | 13 | 143 | 2055 | 25 | 158 |
St. Pius X | 14 | 125 | 2041 | 29 | 145 |
Piper | 11 | 117 | 2016 | 19 | 183 |
BV West | 12 | 112 | 1906 | 20 | 158 |
Oak Park | 10 | 128 | 1843 | 20 | 184 |
Smithville | 13 | 126 | 1801 | 22 | 138 |
Liberty | 11 | 107 | 1738 | 15 | 158 |
Olathe North | 11 | 105 | 1715 | 21 | 155 |
Summit Christian | 11 | 98 | 1702 | 18 | 154 |
Park Hill South | 12 | 100 | 1695 | 18 | 141 |
Lee's Summit | 10 | 132 | 1653 | 18 | 165 |
Basehor-Linwood | 10 | 106 | 1604 | 19 | 160 |
Platte County | 12 | 111 | 1583 | 16 | 131 |
Lawrence | 12 | 88 | 1561 | 18 | 130 |
Winnetonka | 10 | 109 | 1483 | 14 | 148 |
Blue Valley | 10 | 104 | 1474 | 34 | 147 |
Raymore-Peculiar | 11 | 91 | 1382 | 18 | 125 |
Free State | 11 | 108 | 1372 | 15 | 124 |