skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 143

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
4 Mac Armstrong Miege 12 245 327 74.9 3495 10.7 39 291.2 4 143.5
7 Kendrick Bell ParkH 11 247 378 65.3 3123 8.3 35 283.9 13 107.5
14 Dylan Dunn BVSW 12 191 313 61.0 2720 8.7 28 226.7 7 109.6
11 Dylan Zimmerman PlaCty 11 183 333 55.0 2633 7.9 26 239.4 14 89.3
4 Cash Parker BSSJag 11 165 296 55.7 2575 8.7 25 234.1 14 93.2
1 Zander Dombrowski RayPec 11 151 246 61.4 2491 10.1 29 226.5 9 119.5
16 Sam Van Dyne LibNor 13 141 226 62.4 2402 10.6 24 184.8 0 133.8
8 Stone Wetlaufer SJCent 10 120 207 58.0 2315 11.2 23 231.5 5 124.0
1 Joseph Vick Center 10 113 153 73.9 2289 15.0 29 228.9 4 144.4
4 Blake Boydston StJmes 11 178 286 62.2 2202 7.7 29 200.2 12 102.3
7 Nate Whitebear Raytwn 11 116 196 59.2 2087 10.6 23 189.7 8 117.9
10 Dalton Jorgensen Lansng 8 122 268 45.5 2026 7.6 25 253.2 11 85.5
3 Elijah Martinez LeeSum 9 154 220 70.0 1948 8.9 22 216.4 8 115.5
0 Cole Robertson Staley 10 118 216 54.6 1925 8.9 12 192.5 5 93.6
15 Manny Burnett RaySou 11 128 230 55.7 1825 7.9 18 165.9 11 87.7
7 George Kopp SMEast 8 131 226 58.0 1739 7.7 15 217.4 13 80.6
3 Cam Zaun StMich 10 105 179 58.7 1733 9.7 26 173.3 9 109.9
5 Connor White BVNW 10 117 205 57.1 1732 8.4 21 173.2 14 90.5
7 Brady VanDonge Basehr 9 114 235 48.5 1604 6.8 15 178.2 9 76.3
3 Gage Busby EaBuch 12 89 134 66.4 1545 11.5 17 128.8 5 129.5
11 Easton Roe PlHill 12 104 151 68.9 1513 10.0 20 126.1 3 132.5
11 Trevor Brush BVally 10 144 287 50.2 1505 5.2 16 150.5 13 65.5
25 Tyson Grammer Lwrnce 10 93 150 62.0 1502 10.0 14 150.2 7 107.1
23 Bryce Noernberg OltheS 9 92 159 57.9 1491 9.4 17 165.7 8 104.0
12 Mason McGavran OlWest 11 109 163 66.9 1486 9.1 17 135.1 6 115.2
5 Greg Menne FortO 11 91 152 59.9 1448 9.5 18 131.6 5 117.4
3 Donivin Williams Rchmnd 9 71 121 58.7 1427 11.8 16 158.6 4 125.9
11 Andrew Hedgecorth Smithv 12 103 155 66.5 1401 9.0 15 116.8 3 119.3
8 Michael Ward SmmtCh 7 93 179 52.0 1398 7.8 12 199.7 9 79.3
3 Logan Landish Piper 11 98 203 48.3 1383 6.8 13 125.7 4 83.8

Page 1 of 5

Displaying Results 1 - 30 of 143

Page 1 of 14

Displaying Results 1 - 30 of 420

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
41 Zane Palmer Odessa 12 317 2673 8.4 36 222.8
13 Malik O'Atis SMNW 9 230 2022 8.8 23 224.7
5 Antonio Harrison Sumner 9 192 1850 9.6 24 205.6
23 Sean Carroll Aquins 12 266 1788 6.7 31 149.0
22 Nate Reynolds HVille 10 181 1723 9.5 24 172.3
2 Tre Richardson HiPark 8 88 1715 19.5 24 214.4
25 Jesse Greenly Atchsn 10 202 1692 8.4 35 169.2
2 Octavius Lyles Eudora 10 177 1624 9.2 23 162.4
33 Dylan Kauffman PlHill 11 208 1613 7.8 21 146.6
20 Trevor Klein EaBuch 12 186 1558 8.4 27 129.8
7 Briggs Bartosh PHSou 13 173 1531 8.8 16 117.8
4 Anthony Wenson Librty 10 243 1507 6.2 18 150.7
8 Jacorey Love Center 10 148 1481 10.0 25 148.1
20 Sage Huffman BVWest 11 236 1450 6.1 11 131.8
2 Grant Stubblefield BVNW 8 249 1444 5.8 20 180.5
38 Dawson Kindler GarEdg 12 303 1423 4.7 27 118.6
11 Martell Buchanan Lincln 11 164 1419 8.7 17 129.0
12 Mason McGavran OlWest 11 176 1390 7.9 18 126.4
36 Travon Pankey OakPrk 10 180 1359 7.6 16 135.9
2 Chance Moreland Exclsr 11 223 1330 6.0 21 120.9
23 Aidan Ivison Rchmnd 11 188 1320 7.0 20 120.0
3 Eddie McLaughlin Leaven 8 139 1290 9.3 12 161.2
21 Tristan Baker MilVal 10 191 1284 6.7 20 128.4
1 Darrien Jones PHSou 13 201 1272 6.3 10 97.8
25 Reco Jenkins Holden 11 145 1249 8.6 11 113.5
22 Ryver Peppers FortO 11 204 1244 6.1 18 113.1
3 Gabe Fields SJCent 10 164 1240 7.6 17 124.0
1 TJ Porter OltheN 10 181 1232 6.8 14 123.2
27 Vincent Gatschet OlWest 11 167 1226 7.3 19 111.5
2 Eric Butler OlthNW 12 205 1219 5.9 16 101.6

Page 1 of 14

Displaying Results 1 - 30 of 420

Page 1 of 14

Displaying Results 1 - 30 of 411

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
14 Isaiah Coppage Miege 12 80 1244 15.6 16 103
2 Lexton Grafke Lansng 8 56 1123 20.1 16 140
11 Anthony Ransburg Raytwn 11 44 1022 23.2 13 92
19 Jayven Stallings Staley 10 48 1011 21.1 6 101
5 Joshua Manning LeeSum 10 72 976 13.6 17 97
2 Tre Richardson HiPark 8 32 950 29.7 13 118
8 Caleb Briggs StMich 10 57 942 16.5 9 94
23 Jaden Reddell RayPec 10 45 923 20.5 10 92
3 Armand Russell Center 10 39 862 22.1 11 86
6 John Niesen StJmes 11 59 845 14.3 10 76
1 A'quan Dunbar SMSou 9 53 825 15.6 10 91
8 Finn Burritt StJmes 11 56 822 14.7 10 74
15 Keelan Smith LibNor 11 44 781 17.8 10 71
40 Tommy Lapour BSSJag 9 38 779 20.5 8 86
1 Larenzo Fenner FortO 11 54 775 14.4 7 70
80 Max Filion ParkH 11 44 775 17.6 6 70
16 Jack Scott OlWest 10 46 757 16.5 5 75
5 Jaidyn Doss RayPec 11 46 742 16.1 9 67
6 Dayton Howard ParkH 9 45 737 16.4 13 81
89 Daegan Jensen Miege 11 45 695 15.4 9 63
21 Teryn Jackson Miege 11 45 693 15.4 7 63
19 Joshua Parrish OltheN 10 30 693 23.1 9 69
9 Gavin Hoffman BVNW 9 38 686 18.1 11 76
23 Chris Lemons RaySou 10 52 664 12.8 4 66
2 Caysen Stevenson BSSJag 10 57 656 11.5 3 65
81 Isaiah Holthaus Tongie 6 29 647 22.3 8 107
15 Tate Everard BVSW 11 89 645 7.2 8 58
17 Bryce Lisaka ParkH 10 63 644 10.2 6 64
2 Isaiah Mozee LSNrth 12 54 639 11.8 8 53
4 Eli Steele Rchmnd 8 25 637 25.5 11 79

Page 1 of 14

Displaying Results 1 - 30 of 411

Page 1 of 18

Displaying Results 1 - 30 of 531

Defensive

 #  Name  Team  G  Tck  ATck  TFL  Sck  Fum  FmbTD  Int  IntTD
9 Rhylan Alcanter GrainV 12 27 25 10 4.5 0 0 1 0
20 Jake Allen GrainV 12 24 37 10 2.0 0 0 0 0
45 Garrett Lyons PlHill 12 59 28 4 1.0 0 0 1 0
99 Chase Burns OlthNW 12 43 38 16 6.0 2 0 1 0
10 Trey Snyder LibNor 12 49 6 3 0.0 0 0 2 0
18 Broc Worcester MilVal 12 35 60 7 1.5 0 0 0 0
53 Johnny Cox PlHill 12 53 25 12 1.0 2 0 0 0
25 Brayden Bush PlHill 12 124 52 11 0.5 0 0 2 0
32 Luke Hancock Aquins 12 64 25 4 2.0 0 0 0 0
24 Dillon Marshall Aquins 12 52 16 0 0.0 0 0 2 0
48 Wyatt Potter Aquins 12 44 28 3 0.0 0 0 0 0
15 Brody Baker GrainV 12 44 60 9 1.0 0 0 0 0
2 Hunter Parris PlHill 12 52 20 7 1.0 0 0 3 0
2 Brandon Miller LibNor 12 48 7 0 0.0 0 0 5 0
25 Justyce Betts Miege 12 73 20 9 2.5 0 0 0 0
46 Gabe Storment GrainV 12 36 24 0 0.0 0 0 1 0
5 Aidan Wing Miege 12 30 8 3 0.0 0 0 2 0
42 Nathan Hayward Miege 12 39 3 0 0.0 0 0 2 0
90 Taran Snyder RayPec 11 41 47 4 3.0 0 0 0 0
4 Louibens Wright RayPec 11 49 35 0 0.0 1 0 2 0
33 Patrick Martin RayPec 11 69 76 0 0.0 0 0 0 0
42 Rick Brattin PlHill 11 94 47 19 9.5 1 0 0 0
42 Aiden Woodrome GrainV 11 23 25 4 0.0 0 0 1 0
8 Jalen Burnett RaySou 11 42 23 5 1.0 4 0 0 0
2 Jaylin Johnson Raytwn 11 100 24 3 1.0 1 0 1 0
72 Jose Jenkins BSSJag 11 51 36 2 0.0 0 0 0 0
11 Jack Brickhouse BSSJag 11 59 15 2 1.0 0 0 2 0
24 Kevin Pylypczuk Smithv 11 66 31 15 3.0 0 0 0 0
7 Tanner Franklin RayPec 11 74 56 0 0.0 0 0 1 0
62 Eli Knorr Smithv 11 29 13 6 3.0 1 1 0 0

Page 1 of 18

Displaying Results 1 - 30 of 531