skip navigation

Team Stats

Page 1 of 9

Displaying Results 1 - 30 of 249

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Blue Springs 0 0 0 223 0 223
B. Springs South 0 0 0 336 0 336
Lee's Summit West 0 0 0 163 0 163
LS North 7 21 0 404 0 432
Liberty 0 0 0 258 0 258
Liberty North 0 0 0 428 0 428
Park Hill 0 0 0 425 0 425
Raymore-Peculiar 0 0 0 389 0 389
Lee's Summit 0 0 0 287 0 287
Park Hill South 0 0 0 320 0 320
St. Joe Central 0 0 0 343 0 343
Staley 0 0 0 344 0 344
NKC 0 0 0 238 0 238
Oak Park 0 0 0 372 0 372
Belton 0 0 0 206 0 206
Fort Osage 7 21 21 446 0 495
Raytown 0 0 0 386 0 386
William Chrisman 0 0 0 178 0 178
Truman 0 0 0 113 0 113
Grain Valley 0 0 0 369 0 369
Grandview 0 0 0 204 0 204
Kearney 0 0 0 460 0 460
Platte County 0 0 0 299 0 299
Raytown South 0 0 0 244 0 244
Smithville 7 9 7 458 0 481
Winnetonka 0 0 0 56 0 56
Ruskin 0 0 0 66 0 66
Excelsior Springs 0 0 0 298 0 298
Harrisonville 0 0 0 263 0 263
Oak Grove 0 0 0 312 0 312

Page 1 of 9

Displaying Results 1 - 30 of 249

Page 1 of 9

Displaying Results 1 - 30 of 249

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
Bishop Miege 13 245 327 74.9 3495 10.7 39 268.8 4 143.5
Park Hill 12 249 382 65.2 3144 8.2 35 262.0 13 107.1
BV Southwest 12 199 323 61.6 2812 8.7 30 234.3 7 111.6
Platte County 11 195 356 54.8 2787 7.8 27 253.4 15 88.1
B. Springs South 11 165 296 55.7 2575 8.7 25 234.1 14 93.2
Raymore-Peculiar 11 151 246 61.4 2491 10.1 29 226.5 9 119.5
St. James Acad. 11 191 312 61.2 2458 7.9 31 223.5 14 100.3
Liberty North 13 141 226 62.4 2402 10.6 24 184.8 0 133.8
St. Joe Central 10 120 207 58.0 2315 11.2 23 231.5 5 124.0
Center 12 113 153 73.9 2289 15.0 29 190.8 4 144.4
Staley 10 132 239 55.2 2110 8.8 14 211.0 5 95.7
Raytown 12 116 197 58.9 2087 10.6 23 173.9 8 117.3
Lansing 9 122 268 45.5 2026 7.6 25 225.1 11 85.5
Lee's Summit 10 154 220 70.0 1948 8.9 22 194.8 8 115.5
Raytown South 11 129 232 55.6 1830 7.9 18 166.4 11 87.4
BV West 11 121 205 59.0 1757 8.6 16 159.7 5 102.8
Olathe South 10 109 183 59.6 1750 9.6 22 175.0 8 112.9
SM East 9 131 226 58.0 1739 7.7 15 193.2 13 80.6
St. Michael 10 105 179 58.7 1733 9.7 26 173.3 9 109.9
BV Northwest 10 117 205 57.1 1732 8.4 21 173.2 14 90.5
Park Hill South 13 117 238 49.2 1684 7.1 15 129.5 12 72.5
LS North 14 129 215 60.0 1679 7.8 19 119.9 4 106.3
Basehor-Linwood 9 116 237 48.9 1639 6.9 16 182.1 9 78.4
Olathe West 11 116 173 67.1 1631 9.4 19 148.3 6 119.4
Fort Osage 14 105 172 61.0 1630 9.5 18 116.4 5 115.2
East Buchanan 15 91 136 66.9 1593 11.7 18 106.2 5 130.9
Lawrence 10 94 151 62.3 1525 10.1 15 152.5 7 109.8
Piper 11 102 207 49.3 1522 7.4 14 138.4 4 88.3
Richmond 12 79 134 59.0 1518 11.3 17 126.5 5 122.5
Pleasant Hill 13 104 151 68.9 1513 10.0 20 116.4 3 132.5

Page 1 of 9

Displaying Results 1 - 30 of 249

Page 1 of 9

Displaying Results 1 - 30 of 249

Rushing

 Team  G  Att  Yds  Yds/Att  TD  Rush YPG
Odessa 12 481 3562 7.4 45 296.8
ST Aquinas 12 528 3544 6.7 43 295.3
Oak Grove 11 476 3243 6.8 33 294.8
Eudora 10 358 3124 8.7 41 312.4
Pleasant Hill 13 419 3124 7.5 66 240.3
Excelsior Springs 11 484 2947 6.1 41 267.9
Gardner-Edgerton 13 578 2945 5.1 41 226.5
Park Hill South 13 388 2807 7.2 26 215.9
Olathe West 11 366 2717 7.4 37 247.0
Staley 10 379 2706 7.1 34 270.6
LS North 14 429 2690 6.3 31 192.1
Oak Park 11 415 2651 6.4 43 241.0
DeSoto 11 347 2651 7.6 41 241.0
Harrisonville 10 379 2602 6.9 32 260.2
Mill Valley 13 410 2573 6.3 44 197.9
Sumner 10 312 2530 8.1 31 253.0
SM Northwest 9 304 2452 8.1 28 272.4
Grain Valley 12 360 2448 6.8 36 204.0
Olathe North 10 346 2320 6.7 32 232.0
Center 12 221 2285 10.3 38 190.4
Holden 12 328 2222 6.8 29 185.2
Atchison 10 294 2170 7.4 41 217.0
Raytown 12 367 2146 5.8 23 178.8
Smithville 14 342 2119 6.2 37 151.4
Liberty North 13 412 2097 5.1 23 161.3
Olathe NW 12 362 2049 5.7 26 170.8
BV West 11 397 2006 5.1 22 182.4
BV Northwest 10 358 2006 5.6 24 200.6
Kearney 11 280 1986 7.1 38 180.5
Lincoln Prep 11 456 1984 4.4 29 180.4

Page 1 of 9

Displaying Results 1 - 30 of 249

Page 1 of 9

Displaying Results 1 - 30 of 249

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  YPG
Bishop Miege 13 239 3433 14.4 35 264
Park Hill 12 245 3156 12.9 35 263
BV Southwest 12 238 2690 11.3 27 224
B. Springs South 11 163 2470 15.2 24 224
Raymore-Peculiar 11 151 2449 16.2 28 222
St. James Acad. 11 178 2389 13.4 30 217
Platte County 11 166 2349 14.2 25 213
Center 12 106 2178 20.5 26 181
St. Joe Central 10 112 2176 19.4 21 217
Raytown 12 100 1973 19.7 23 164
Staley 10 114 1865 16.4 13 186
Lansing 9 99 1795 18.1 23 199
Blue Valley 10 131 1766 13.5 16 176
Lee's Summit 10 137 1759 12.8 21 175
Raytown South 11 122 1732 14.2 17 157
Park Hill South 13 119 1712 14.4 16 131
BV Northwest 10 112 1637 14.6 21 163
East Buchanan 15 87 1605 18.4 17 107
St. Michael 10 102 1581 15.5 19 158
SM East 9 119 1567 13.2 13 174
Liberty North 13 98 1525 15.6 17 117
Pleasant Hill 13 104 1513 14.5 21 116
Fort Osage 14 98 1506 15.4 18 107
BV West 11 95 1498 15.8 14 136
Olathe West 11 99 1449 14.6 13 131
Olathe South 10 87 1441 16.6 17 144
Lawrence 10 90 1425 15.8 13 142
Basehor-Linwood 9 98 1365 13.9 14 151
LS North 14 106 1348 12.7 13 96
Richmond 12 64 1315 20.5 16 109

Page 1 of 9

Displaying Results 1 - 30 of 249

Page 1 of 9

Displaying Results 1 - 30 of 249

Defensive

 Team  G  Tck  ATck  TFL  Sck  Fum  FmbTD  Int  IntTD
Non-Covered 37 0 0 0 0.0 0 0 0 0
Non-Covered (MO) 29 0 0 0 0.0 0 0 0 0
East Buchanan 15 107 71 3 2.0 0 0 0 0
LS North 14 0 0 0 0.0 0 0 0 0
Fort Osage 14 233 145 41 9.0 1 0 7 1
Smithville 14 271 121 57 17.0 3 1 0 0
Manhattan 13 0 0 0 0.0 0 0 0 0
Maize 13 0 0 0 0.0 0 0 0 0
Park Hill South 13 5 0 2 0.0 0 0 0 0
Gardner-Edgerton 13 4 0 0 0.0 0 0 0 0
Mill Valley 13 210 300 40 23.0 1 0 7 0
Bishop Miege 13 232 41 27 5.5 0 0 10 0
Liberty North 13 255 30 25 9.0 0 0 9 0
Pleasant Hill 13 387 173 53 13.0 3 0 7 0
Wamego 13 0 0 0 0.0 0 0 0 0
Raytown 12 180 55 3 6.5 1 0 1 0
Derby 12 0 0 0 0.0 0 0 0 0
Savannah 12 0 0 0 0.0 0 0 0 0
Maryville 12 0 0 0 0.0 0 0 0 0
Center 12 0 0 0 0.0 0 0 0 0
Grain Valley 12 327 290 52 10.5 0 0 11 0
Olathe NW 12 277 241 44 15.0 3 0 5 0
ST Aquinas 12 380 148 31 15.5 0 0 7 0
Odessa 12 24 0 1 0.0 0 0 1 0
Lafayette Cty 12 0 0 0 0.0 0 0 0 0
Richmond 12 0 0 0 0.0 0 0 0 0
Park Hill 12 171 111 9 3.0 2 0 4 0
McPherson 12 0 0 0 0.0 0 0 0 0
Andover Central 12 0 0 0 0.0 0 0 0 0
BV Southwest 12 253 105 21 1.0 0 0 11 1

Page 1 of 9

Displaying Results 1 - 30 of 249