skip navigation

Team Stats

Page 1 of 8

Displaying Results 1 - 30 of 213

Score by Quarter

 Team 1 2 3 4  Total
Hugoton 0 0 0 0 0
Manhattan 0 0 0 0 0
Butler 0 0 0 0 0
Jeff West 0 0 0 0 0
Osage City 0 0 0 0 0
Maize 0 0 0 0 0
East Buchanan 0 0 0 0 0
Winnetonka 0 0 0 0 0
Kauffman School 0 0 0 0 0
Cameron 0 0 0 0 0
Non-Covered 0 0 0 0 0
Center 0 0 0 0 0
Knob Noster 0 0 0 0 0
Central 0 0 0 0 0
Sacred Heart 0 0 0 0 0
Wellsville 0 0 0 0 0
Wichita East 0 0 0 0 0
Frontenac 0 0 0 0 0
Jefferson City 0 0 0 0 0
North Platte 0 0 0 0 0
KC Christian 0 0 0 0 0
Waynesville 0 0 0 0 0
Lawson 0 0 0 0 0
Washington 0 0 0 0 0
Oak Grove 0 0 0 0 0
Richmond 0 0 0 0 0
Neosho 0 0 0 0 0
Wichta SE 0 0 0 0 0
Hutchinson 0 0 0 0 0
Kapaun 0 0 0 0 0

Page 1 of 8

Displaying Results 1 - 30 of 213