skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 214

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
13 Dylan Dunn BVSW 12 274 375 73.1 3777 10.1 47 314.8 5 139.0
3 Cam Zaun StMich 12 204 378 54.0 2867 7.6 26 238.9 10 90.6
9 William Dorsey Wlsvll 10 152 207 73.4 2648 12.8 39 264.8 4 146.9
16 Dawson Heeney LeeSum 11 187 334 56.0 2351 7.0 16 213.7 18 71.6
14 Hudson Bailey StPius 13 156 403 38.7 2342 5.8 34 180.2 5 81.5
5 Gavin Schaag ParkH 11 183 335 54.6 2257 6.7 18 205.2 12 78.7
4 Derek Quinlin Mryvil 10 135 210 64.3 2253 10.7 23 225.3 6 125.0
12 Tillman Martin LibNor 12 142 199 71.4 2242 11.3 26 186.8 4 139.7
11 Elijah Leonard LSNrth 11 150 223 67.3 2204 9.9 24 200.4 7 122.1
10 Dalton Jorgensen Lansng 10 119 235 50.6 2200 9.4 21 220.0 14 88.3
14 Ryeki Tuley ShwHts 11 161 246 65.4 2111 8.6 20 191.9 8 105.9
10 Trevor McGraw Tongie 12 114 209 54.5 2104 10.1 21 175.3 5 113.0
7 Brady VanDonge Basehr 11 162 289 56.1 2029 7.0 17 184.5 13 78.9
3 Sal Caldarella GrainV 12 112 185 60.5 1949 10.5 23 162.4 2 131.5
2 Ethan Hansen Rock 11 147 243 60.5 1942 8.0 17 176.5 6 98.8
8 Michael Ward SmmtCh 10 143 272 52.6 1927 7.1 18 192.7 10 82.2
15 Ayden Wilhelm BSSJag 10 136 254 53.5 1915 7.5 19 191.5 12 83.4
11 Tate Nagy BVWest 10 147 235 62.6 1888 8.0 16 188.8 8 96.2
3 Gage Busby EaBuch 12 127 213 59.6 1866 8.8 16 155.5 4 105.5
9 Rocco Marriott PlaCty 11 127 305 41.6 1860 6.1 22 169.1 19 60.3
4 Marco Rodriguez Miege 10 150 299 50.2 1850 6.2 18 185.0 8 78.6
5 Caleb Aguilar SJCent 10 121 192 63.0 1748 9.1 16 174.8 6 107.3
4 Banks Bowen Lwrnce 10 103 203 50.7 1676 8.3 13 167.6 6 87.8
10 Casey Rooney Kearny 11 78 127 61.4 1672 13.2 20 152.0 3 135.1
12 Christopher Aiello BVally 12 121 240 50.4 1672 7.0 9 139.3 9 70.0
12 Jamison Sarver OltheN 11 286 187 152.9 1656 8.9 16 150.5 4 123.2
8 Jake Shaffer Smithv 11 114 182 62.6 1631 9.0 25 148.3 1 128.9
7 Wesley Edison Fr St 10 108 188 57.4 1528 8.1 15 152.8 4 101.6
10 Bo Daniel PlHill 11 104 182 57.1 1493 8.2 7 135.7 1 94.4
5 Christian Kuchta Librty 11 109 211 51.7 1397 6.6 8 127.0 4 77.5

Page 1 of 8

Displaying Results 1 - 30 of 214

Page 1 of 23

Displaying Results 1 - 30 of 681

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
12 Ty Williams GrainV 12 245 2485 10.1 33 207.1
16 Colton Brusven Tongie 12 377 2047 5.4 27 170.6
22 Nathan Reynolds HVille 11 167 1859 11.1 22 169.0
5 Colton McKanna SprHil 9 234 1845 7.9 29 205.0
34 Noah Spencer OakGrv 11 127 1781 14.0 29 161.9
1 Travon Pankey OakPrk 12 263 1739 6.6 27 144.9
22 Ryver Peppers FortO 11 206 1642 8.0 31 149.3
21 Tristan Baker MilVal 12 203 1639 8.1 23 136.6
2 Bryce Norenburg OltheS 10 138 1520 11.0 31 152.0
7 LARRY CASCONE StPius 13 220 1423 6.5 20 109.5
3 Gabe Fields SJCent 9 189 1395 7.4 21 155.0
20 Trevor Klein EaBuch 11 156 1315 8.4 25 119.5
23 Kendrick Hawkins Jr BSSJag 10 225 1293 5.7 11 129.3
22 Cade Chappell Savnnh 11 186 1211 6.5 16 110.1
1 TJ Porter OltheN 9 159 1208 7.6 22 134.2
20 Sage Huffman BVWest 9 227 1193 5.3 17 132.6
6 Cameron Emmons Kearny 13 175 1167 6.7 21 89.8
7 Wesley Edison Fr St 10 184 1166 6.3 19 116.6
32 Adam Gisler PlaCty 11 204 1148 5.6 9 104.4
25 Lovie Pulliam BVNW 9 205 1147 5.6 9 127.4
5 Tanner Howes LSNrth 11 165 1133 6.9 13 103.0
25 Brayden Bush PlHill 11 140 1128 8.1 25 102.5
44 Logan Pittman OakGrv 10 135 1074 8.0 16 107.4
14 Sam Boetcher Basehr 11 214 1072 5.0 16 97.5
5 Quincy Torry LSWest 9 205 1048 5.1 11 116.4
5 Lance Nauer WChris 11 212 1038 4.9 5 94.4
41 Ashton Moore Lsbrg 9 144 1037 7.2 12 115.2
7 Aidan Ryan Rock 11 202 1018 5.0 17 92.5
7 Ken'veon Stone Staley 8 168 1017 6.1 11 127.1
4 Banks Bowen Lwrnce 10 143 1017 7.1 13 101.7

Page 1 of 23

Displaying Results 1 - 30 of 681

Page 1 of 23

Displaying Results 1 - 30 of 679

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
4 Alex Parks BVSW 12 83 1381 16.6 20 115
15 Tate Everard BVSW 12 78 1299 16.7 13 108
2 Isaiah Mozee LSNrth 11 81 1083 13.4 13 98
81 Tommy Hutsler StPius 12 49 1069 21.8 16 89
2 Lexton Grafke Lansng 8 60 1058 17.6 10 132
15 Keelan Smith LibNor 12 57 1032 18.1 15 86
1 Crew Myers BVWest 9 75 1027 13.7 7 114
11 Delton Davis Mryvil 11 57 1001 17.6 12 91
17 Bryce Lisaka ParkH 11 70 982 14.0 9 89
15 Henry Miller StMich 12 76 950 12.5 5 79
1 Dezmond Winton Wlsvll 10 46 945 20.5 15 94
81 Isaiah Holthaus Tongie 12 33 907 27.5 12 75
2 Caysen Stevenson BSSJag 9 55 811 14.7 7 90
8 Brody Lee Wlsvll 10 40 768 19.2 8 76
15 Grady Westphal BVally 11 41 767 18.7 2 69
1 Manny Linthacum Kearny 10 28 718 25.6 8 71
18 Ace Bindel Librty 11 46 718 15.6 5 65
9 Lucas Estes StMich 11 42 714 17.0 9 64
16 Jayden Moore ShwHts 11 54 688 12.7 5 62
9 Lincoln Stephenson BlueSp 11 49 679 13.9 3 61
7 Trevor Garlington BVNW 10 57 670 11.8 6 67
5 Todd Brown Tongie 11 35 669 19.1 3 60
44 Jacob Malcom ShwHts 11 45 657 14.6 7 59
5 Kaleb Scott Basehr 9 57 656 11.5 8 72
12 Brock Williamson SJCent 9 42 654 15.6 6 72
18 Jamir Robinson-smith WChris 9 43 642 14.9 8 71
2 Brayden Davis LeeSum 9 47 642 13.7 3 71
15 Zayden Snapp Savnnh 8 34 641 18.9 7 80
18 Max McKenzie Smithv 10 29 625 21.6 9 62
4 Adrion Seals Eudora 10 31 619 20.0 7 61

Page 1 of 23

Displaying Results 1 - 30 of 679

Page 1 of 54

Displaying Results 1 - 30 of 1605

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FmbTD  Int  IntTD
32 Jackson Ready BVSW 12 61 27 88 12 2.0 0 0 0 0
20 Collin Burd GrainV 12 33 14 47 1 1.5 0 0 0 0
11 Walt Midyett MilVal 12 27 21 48 1 0.0 0 0 1 0
7 Aiden Woodrome GrainV 12 52 15 67 7 1.0 0 0 0 0
10 Anthony Lonergan BVally 12 28 23 51 3 0.0 2 0 4 0
10 Ryan Specht BVSW 12 76 24 100 16 3.0 1 0 1 0
43 Jace Worthington GrainV 12 59 29 88 7 0.5 1 0 0 0
22 Evan Seifert MilVal 12 34 42 76 6 0.0 1 1 1 0
90 Lincoln Stueve BVally 12 57 34 91 22 6.0 1 0 0 0
11 Martell Buchanan BVally 12 70 54 124 7 0.0 0 0 2 0
4 Dawson Merritt BVally 12 53 30 83 15 7.0 2 0 0 0
57 Nick Klein EaBuch 12 22 55 77 3 0.0 2 0 0 0
5 Jayden Woods MilVal 12 32 29 61 10 9.0 0 0 0 0
34 Ryan Hutson LibNor 12 26 17 43 11 8.0 2 0 1 0
5 Patrick Dennis BVally 12 37 15 52 3 0.0 0 0 1 0
44 Landon Christiansen BVSW 12 48 26 74 6 1.0 0 0 3 0
9 Maguire Richman BVally 12 96 36 132 11 1.0 0 0 1 0
7 Mason Brown EaBuch 12 18 36 54 3 0.0 2 1 1 0
13 Eli Bertz BlueSp 11 53 39 92 6 2.0 0 0 0 0
41 Tyson Wyatt-smith HVille 11 20 40 60 2 1.0 2 0 0 0
33 Keller Johnson HVille 11 19 38 57 7 5.0 0 0 0 0
5 Adysen Eng HVille 11 15 16 31 0 0.0 0 0 0 0
2 Sheldon Waller OakGrv 11 65 27 92 8 1.0 0 0 1 0
20 Deegan Beachner HVille 11 25 60 85 0 0.0 0 0 2 2
7 Ethan Parrish WChris 11 14 28 42 0 0.0 0 0 1 0
32 Brody Jones GrainV 11 46 10 56 7 3.0 0 0 0 0
9 Melvin Laster LibNor 11 38 28 66 15 1.0 1 0 1 0
12 Jordan Hall OakGrv 11 54 20 74 3 0.0 0 0 1 0
46 Gabe Storment GrainV 11 79 19 98 3 0.0 0 0 3 0
7 Anthony Thompson FortO 11 77 57 134 13 3.0 0 0 1 0

Page 1 of 54

Displaying Results 1 - 30 of 1605

Page 1 of 4

Displaying Results 1 - 30 of 95

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
1 Grayson Sudduth PlHill 7 9 233 25.9 2
17 Brandon Phillips HVille 5 10 165 16.5 2
4 Alex Parks BVSW 5 7 156 22.3 1
23 Johnnie Williams Fr St 2 4 142 35.5 1
2 Kyle Burnett Basehr 2 10 119 11.9 0
3 Teryn Jackson Miege 4 6 114 19.0 0
17 Bryce Lisaka ParkH 3 6 97 16.2 0
5 Christian Kuchta Librty 4 8 87 10.9 0
6 Cameron Emmons Kearny 1 2 84 42.0 1
10 GRANT REDD StPius 2 4 84 21.0 1
14 Aaron Barr GrainV 8 9 81 9.0 0
1 Crew Myers BVWest 3 5 78 15.6 0
16 Clay Vallery SprHil 1 1 75 75.0 1
4 Adrion Seals Eudora 3 5 73 14.6 0
1 Dezmond Winton Wlsvll 1 1 68 68.0 1
23 Clayton Sondgeroth MilVal 3 9 67 7.4 0
4 Cole Heitmann DeSoto 1 1 65 65.0 1
23 Elijah Mullen OltheS 3 5 62 12.4 0
80 Tre Smith Kearny 1 4 59 14.8 1
7 Luciano Riggi Lansng 1 1 58 58.0 1
14 Maeson Tunley Rock 2 5 57 11.4 0
16 Jayden Moore ShwHts 2 3 55 18.3 0
18 Elias Walker Belton 3 3 52 17.3 0
44 Jacob Malcom ShwHts 1 2 51 25.5 0
10 Christian Jarrett Eudora 2 2 50 25.0 0
3 Jeremiah Looney SMNrth 3 4 49 12.2 0
12 Troy Gustin PlHill 4 4 48 12.0 0
81 Jovaan Arthur RayPec 4 14 47 3.4 0
2 Luke Goodale BVWest 2 2 46 23.0 0
2 Lexton Grafke Lansng 2 4 46 11.5 0

Page 1 of 4

Displaying Results 1 - 30 of 95

Page 1 of 9

Displaying Results 1 - 30 of 251

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
21 Dominic Revels Librty 9 15 449 29.9 0
1 Cooper Warren OltheS 5 10 398 39.8 2
22 Tyrone Butler Lansng 7 16 358 22.4 1
5 Kaleb Scott Basehr 4 6 348 58.0 3
7 Evan Braxton OakPrk 5 10 274 27.4 2
1 Grayson Sudduth PlHill 4 9 233 25.9 0
2 Jayvius Smith PHSou 3 7 226 32.3 1
4 Alex Parks BVSW 3 7 216 30.9 0
4 Will Bisbee SmmtCh 4 12 211 17.6 0
27 Gary Hill BSSJag 4 9 206 22.9 0
11 Tyrion Thomas Belton 4 8 201 25.1 0
28 JASE LEE OakGrv 4 11 201 18.3 0
83 Tyler Wise PlHill 1 3 182 60.7 1
3 Jacorey Love LibNor 4 5 181 36.2 1
5 bajj walker SmmtCh 2 7 176 25.1 0
18 Jamir Robinson-smith WChris 4 9 158 17.6 0
22 Nathan Reynolds HVille 4 5 148 29.6 0
7 Aiden Bruce OltheN 2 4 142 35.5 0
17 Evan Qualls SMNW 3 9 140 15.6 0
18 Elias Walker Belton 6 6 139 23.2 0
4 Adrion Seals Eudora 5 7 138 19.7 0
2 Angelo Keuwo BVSW 4 7 136 19.4 0
22 Tanner Hand Tongie 1 4 136 34.0 0
5 Cole Smither OltheN 2 5 133 26.6 0
89 Landon Julson ParkH 3 6 133 22.2 0
14 Aaron Barr GrainV 6 9 132 14.7 0
1 LaMar Lynch Miege 5 5 130 26.0 0
8 Josh Galbreath Lwrnce 4 6 127 21.2 0
14 Sam Boetcher Basehr 3 5 125 25.0 1
24 Donovan George BlueSp 3 5 124 24.8 0

Page 1 of 9

Displaying Results 1 - 30 of 251

Page 1 of 3

Displaying Results 1 - 30 of 63

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
77 Bishop Parker EaBuch 1 1 57 57.0 0 1
99 Kenton Laughman MilVal 1 1 56 56.0 0 1
9 Cameron Kruse OlWest 1 2 95 47.5 0 0
12 Merak Greinert OlthNW 1 2 90 45.0 0 0
9 Rocco Marriott PlaCty 1 2 89 44.5 0 0
32 Lucas Vanmeter PlHill 7 15 649 43.3 2 4
99 Cortez Velasco SMWest 1 2 85 42.5 0 0
99 Kaden Kerr Eudora 3 12 506 42.2 0 0
25 Roan Mccarthy LeeSum 4 17 708 41.6 1 3
11 Tate Nagy BVWest 3 13 530 40.8 0 5
12 Kole Manley Eudora 1 1 40 40.0 0 0
6 Mason Love PHSou 3 16 637 39.8 0 0
48 Will Ahring BlueSp 10 32 1260 39.4 4 12
90 Colton Clyman GrainV 1 3 116 38.7 0 0
15 Tyson Grammer Lwrnce 4 11 424 38.5 0 3
22 Vince Jacoby Rock 2 11 419 38.1 0 3
52 Wyatt Parker EaBuch 3 7 265 37.9 0 0
10 Xander Shepherd FortO 3 10 372 37.2 0 1
14 Braiden Stevens PlaCty 1 1 37 37.0 0 0
2 Bryce Norenburg OltheS 7 21 776 37.0 0 6
19 Grant Noland Kearny 2 3 110 36.7 0 0
12 Reid Oakley Lansng 6 18 657 36.5 0 0
9 Vincent Valdez OltheN 2 3 109 36.3 0 0
42 Will Howard Basehr 4 15 543 36.2 0 2
3 Cooper Shrum Belton 9 28 1010 36.1 2 5
23 Christopher Anderson Miege 9 34 1222 35.9 0 9
28 Derek Larsen SMNW 10 40 1417 35.4 0 4
28 Cole Smalley HVille 1 1 35 35.0 0 0
2 Kaden DeLapp SmmtCh 4 10 350 35.0 0 2
8 Davis Barr DeSoto 1 2 70 35.0 0 1

Page 1 of 3

Displaying Results 1 - 30 of 63

Page 1 of 3

Displaying Results 1 - 30 of 71

Kicking

 #  Name  Team  G  FGA  FGM  XPA  XPM
48 Will Ahring BlueSp 10 13 15 25 28
84 Bleu Renfrow LibNor 7 11 12 28 27
6 Mason Love PHSou 5 13 11 8 7
18 Luke Whitmore Miege 9 6 5 40 38
95 Ben Drinkwater GrainV 12 8 5 60 61
8 Jackson McWilliams Tongie 6 6 5 33 32
47 Keegan Turner ParkH 11 8 5 35 33
88 Chase Tofflemire ShwHts 3 5 4 5 5
3 Logan Kuechler Rock 4 3 3 13 12
25 Roan Mccarthy LeeSum 5 5 3 9 8
17 Dylan Jackson PlHill 11 4 3 56 45
12 Max Flowers BVSW 5 2 3 31 31
26 Devon Harrison Librty 11 10 3 28 28
1 DIEGO PEREZ OakGrv 7 2 2 37 34
20 Alex Stephenson RayPec 4 2 2 9 9
22 JULIAN ABELLA StPius 4 2 2 22 22
9 Maguire Richman BVally 1 2 2 4 4
24 LIam Kays LSNrth 6 3 2 23 22
10 Sebastian Coleman LSWest 6 3 2 17 16
10 Wyatt Denney BSSJag 4 3 2 11 11
6 Caden Howell Lansng 4 1 2 4 2
99 Kenton Laughman MilVal 4 1 1 19 19
3 Cooper Hodapp OltheS 3 1 1 11 10
17 Matthew Solorio OakPrk 5 2 1 27 27
8 Ryan Dehan SMEast 2 0 1 6 6
85 Gus Meiderhoff Belton 9 4 1 22 19
29 Parker Hunt BSSJag 5 4 1 12 11
23 Jacob Dillon Kearny 2 1 1 3 3
4 Olivia Anderson SMNW 5 1 1 6 3
35 Wiegers Aiden SMNrth 7 1 1 22 19

Page 1 of 3

Displaying Results 1 - 30 of 71