skip navigation

Team Stats

Page 1 of 8

Displaying Results 1 - 30 of 240

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Blue Springs 54 72 37 84 0 247
B. Springs South 34 41 28 130 0 233
Lee's Summit West 7 14 3 232 7 263
Liberty North 59 103 59 278 7 506
Raymore-Peculiar 24 7 7 106 0 144
Lee's Summit 44 26 20 133 0 223
LS North 7 24 28 291 0 350
Liberty 52 57 28 123 7 267
Park Hill 79 67 87 68 0 301
Park Hill South 19 10 6 155 0 190
Staley 20 7 13 88 0 128
Fort Osage 14 21 14 373 0 422
NKC 0 0 0 141 0 141
Oak Park 21 50 13 376 0 460
St. Joe Central 0 7 13 314 0 334
Truman 0 0 7 122 0 129
Belton 0 7 0 226 0 233
Grain Valley 160 150 112 78 0 500
Platte County 7 7 19 288 0 321
Raytown 0 0 6 130 0 136
William Chrisman 8 0 0 185 0 193
Excelsior Springs 0 0 0 90 0 90
Grandview 8 12 0 81 0 101
Kearney 28 35 14 435 0 512
Raytown South 0 0 0 248 0 248
Ruskin 0 0 0 63 0 63
Smithville 0 0 0 382 0 382
Winnetonka 7 0 7 93 0 107
Center 0 0 0 2 0 2
Clinton 0 7 0 24 0 31

Page 1 of 8

Displaying Results 1 - 30 of 240

Page 1 of 8

Displaying Results 1 - 30 of 240

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
BV Southwest 12 274 375 73.1 3777 10.1 47 314.8 5 139.0
St. Michael 12 205 380 53.9 2874 7.6 26 239.5 10 90.4
Wellsville 10 157 214 73.4 2712 12.7 40 271.2 5 145.2
Shawnee Heights 11 197 305 64.6 2589 8.5 26 235.4 9 107.4
Maryville 11 148 232 63.8 2498 10.8 28 227.1 7 127.1
Lansing 10 144 277 52.0 2482 9.0 25 248.2 16 88.8
Lee's Summit 11 191 340 56.2 2405 7.1 16 218.6 18 72.0
LS North 11 158 236 66.9 2315 9.8 26 210.5 8 121.3
Park Hill 11 184 336 54.8 2258 6.7 19 205.3 12 79.7
Liberty North 14 143 200 71.5 2254 11.3 26 161.0 4 139.9
St. Pius X 14 152 400 38.0 2180 5.4 31 155.7 4 78.1
Kearney 15 108 182 59.3 2160 11.9 25 144.0 4 131.4
Tonganoxie 12 115 210 54.8 2108 10.0 21 175.7 5 113.0
Basehor-Linwood 11 169 298 56.7 2077 7.0 19 188.8 14 80.1
Grain Valley 12 113 189 59.8 1952 10.3 23 162.7 3 127.9
Summit Christian 10 147 282 52.1 1951 6.9 18 195.1 11 79.4
Rockhurst 12 148 245 60.4 1941 7.9 17 161.8 7 96.7
BV West 10 149 237 62.9 1936 8.2 16 193.6 8 96.9
East Buchanan 12 147 246 59.8 1935 7.9 17 161.2 5 99.2
B. Springs South 10 136 254 53.5 1915 7.5 19 191.5 12 83.4
Platte County 12 128 309 41.4 1866 6.0 22 155.5 19 59.9
Bishop Miege 10 151 300 50.3 1864 6.2 19 186.4 8 79.9
Olathe North 11 296 198 149.5 1860 9.4 19 169.1 4 129.4
Blue Valley 12 131 256 51.2 1849 7.2 10 154.1 11 69.9
BV Northwest 11 142 240 59.2 1824 7.6 19 165.8 6 99.0
St. Joe Central 10 121 192 63.0 1748 9.1 16 174.8 6 107.3
Smithville 11 118 187 63.1 1686 9.0 26 153.3 1 129.6
Lawrence 10 103 203 50.7 1676 8.3 13 167.6 6 87.8
Blue Springs 11 122 204 59.8 1550 7.6 10 140.9 7 85.6
Pleasant Hill 11 105 183 57.4 1535 8.4 8 139.5 1 97.1

Page 1 of 8

Displaying Results 1 - 30 of 240

Page 1 of 8

Displaying Results 1 - 30 of 240

Rushing

 Team  G  Att  Yds  Yds/Att  TD  Rush YPG
Oak Grove 11 480 4447 9.3 66 404.3
Mill Valley 13 518 4237 8.2 59 325.9
Grain Valley 12 384 3412 8.9 44 284.3
Pleasant Hill 11 484 3378 7.0 54 307.1
Oak Park 12 499 3301 6.6 43 275.1
Harrisonville 11 361 3217 8.9 36 292.5
Gardner-Edgerton 13 451 2874 6.4 42 221.1
DeSoto 10 412 2821 6.8 41 282.1
Olathe South 10 345 2812 8.2 42 281.2
Kearney 15 430 2812 6.5 34 187.5
Spring Hill 10 396 2803 7.1 45 280.3
ST Aquinas 13 461 2800 6.1 32 215.4
Savannah 11 389 2618 6.7 31 238.0
Tonganoxie 12 493 2616 5.3 32 218.0
Olathe North 11 374 2571 6.9 40 233.7
St. Pius X 14 368 2461 6.7 38 175.8
Fort Osage 11 388 2453 6.3 40 223.0
Liberty North 14 417 2433 5.8 26 173.8
Eudora 10 337 2369 7.0 36 236.9
Louisburg 10 299 2338 7.8 32 233.8
LS North 11 356 2216 6.2 22 201.5
BV Northwest 11 353 2155 6.1 21 195.9
Lawrence 10 324 2120 6.5 25 212.0
Free State 10 337 2107 6.3 26 210.7
BV West 10 370 2107 5.7 24 210.7
East Buchanan 12 273 2060 7.5 36 171.7
St. Joe Central 10 294 2020 6.9 27 202.0
Liberty 11 369 1938 5.3 20 176.2
Smithville 11 335 1920 5.7 25 174.5
B. Springs South 10 314 1904 6.1 13 190.4

Page 1 of 8

Displaying Results 1 - 30 of 240

Page 1 of 8

Displaying Results 1 - 30 of 240

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  YPG
BV Southwest 12 264 3649 13.8 47 304
Wellsville 10 156 2690 17.2 37 269
Shawnee Heights 11 196 2586 13.2 27 235
St. Michael 12 188 2584 13.7 22 215
Maryville 11 148 2496 16.9 28 226
Lansing 10 146 2479 17.0 26 247
St. Pius X 14 150 2372 15.8 35 169
Lee's Summit 11 181 2302 12.7 14 209
Park Hill 11 184 2258 12.3 19 205
LS North 11 151 2221 14.7 25 201
Liberty North 14 140 2153 15.4 25 153
Tonganoxie 12 113 2104 18.6 18 175
Kearney 15 99 1981 20.0 20 132
Grain Valley 12 113 1952 17.3 24 162
BV West 10 149 1936 13.0 16 193
East Buchanan 12 148 1934 13.1 17 161
Summit Christian 10 145 1904 13.1 18 190
B. Springs South 10 141 1900 13.5 18 190
Basehor-Linwood 11 165 1879 11.4 19 170
Rockhurst 12 141 1866 13.2 17 155
Platte County 12 123 1844 15.0 22 153
Bishop Miege 10 150 1823 12.2 19 182
BV Northwest 11 153 1810 11.8 19 164
Olathe North 11 127 1796 14.1 17 163
Smithville 11 112 1767 15.8 27 160
Lawrence 10 97 1634 16.8 12 163
St. Joe Central 10 106 1625 15.3 13 162
Free State 10 110 1543 14.0 16 154
Pleasant Hill 11 105 1536 14.6 8 139
Blue Valley 12 113 1534 13.6 8 127

Page 1 of 8

Displaying Results 1 - 30 of 240

Page 1 of 8

Displaying Results 1 - 30 of 240

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FmbTD  Int  IntTD
Non-Covered 19 0 0 0 0 0.0 0 0 0 0
Non-Covered Team 17 0 0 0 0 0.0 0 0 0 0
Kearney 15 9 179 188 4 0.0 0 0 0 0
Liberty North 14 278 130 408 70 23.0 7 1 16 1
St. Pius X 14 223 175 398 39 18.0 3 0 5 1
Derby 13 0 0 0 0 0.0 0 0 0 0
Gardner-Edgerton 13 0 0 0 0 0.0 0 0 0 0
Andover Central 13 0 0 0 0 0.0 0 0 0 0
Mill Valley 13 325 297 622 61 20.0 4 1 6 0
Lafayette Cty 13 0 0 0 0 0.0 0 0 0 0
Kapaun Mt. Carmel 13 0 0 0 0 0.0 0 0 0 0
ST Aquinas 13 108 48 156 8 9.0 0 0 1 0
Goddard Eisen 12 0 0 0 0 0.0 0 0 0 0
Wamego 12 0 0 0 0 0.0 0 0 0 0
Grain Valley 12 565 204 769 62 16.0 9 1 16 1
Platte County 12 39 1 40 5 0.0 0 0 2 0
Washburn Rural 12 0 0 0 0 0.0 0 0 0 0
Rockhurst 12 262 247 509 32 5.0 4 0 15 0
Blue Valley 12 574 317 891 80 20.0 8 0 10 0
North Platte 12 0 0 0 0 0.0 0 0 0 0
Odessa 12 0 0 0 0 0.0 0 0 0 0
BV Southwest 12 444 186 630 92 21.0 3 0 21 1
Mid-Buchanan 12 0 0 0 0 0.0 0 0 0 0
Oak Park 12 281 315 596 58 17.0 2 0 21 0
Tonganoxie 12 243 38 281 13 8.0 4 0 8 0
East Buchanan 12 221 452 673 31 6.0 10 2 6 0
St. Michael 12 253 364 617 75 14.0 1 0 8 1
Liberty 11 48 0 48 3 6.0 4 0 6 2
Belton 11 39 3 42 4 0.0 0 0 0 0
Park Hill 11 2 0 2 0 9.0 3 1 18 2

Page 1 of 8

Displaying Results 1 - 30 of 240

Page 1 of 8

Displaying Results 1 - 30 of 240

Punt Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Pleasant Hill 11 13 281 21.6 2
Harrisonville 11 12 191 15.9 2
Basehor-Linwood 11 18 171 9.5 0
Bishop Miege 10 12 169 14.1 0
Free State 10 5 167 33.4 1
BV Southwest 12 7 156 22.3 1
Kearney 15 13 154 11.8 2
Eudora 10 8 151 18.9 0
BV West 10 8 144 18.0 0
Shawnee Heights 11 6 136 22.7 0
Liberty 11 10 104 10.4 0
Lansing 10 5 104 20.8 1
Park Hill 11 6 97 16.2 0
Mill Valley 13 10 94 9.4 0
St. Pius X 14 4 84 21.0 1
Grain Valley 12 9 81 9.0 0
Rockhurst 12 7 78 11.1 0
East Buchanan 12 6 78 13.0 0
Spring Hill 10 1 75 75.0 1
Wellsville 10 1 68 68.0 1
SM North 9 7 66 9.4 0
DeSoto 10 1 65 65.0 1
Olathe South 10 5 62 12.4 0
Belton 11 4 57 14.2 0
Oak Park 12 3 50 16.7 1
Raymore-Peculiar 10 16 47 2.9 0
St. James Acad. 9 16 41 2.6 0
Lee's Summit 11 3 38 12.7 0
Park Hill South 10 2 37 18.5 0
Liberty North 14 4 34 8.5 0

Page 1 of 8

Displaying Results 1 - 30 of 240

Page 1 of 8

Displaying Results 1 - 30 of 240

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Lansing 10 35 626 17.9 1
B. Springs South 10 32 616 19.2 0
Liberty 11 26 613 23.6 0
Olathe South 10 22 590 26.8 2
Grain Valley 12 39 574 14.7 0
Blue Springs 11 32 569 17.8 0
Basehor-Linwood 11 15 550 36.7 4
Summit Christian 10 27 517 19.1 0
Belton 11 26 497 19.1 0
Bishop Miege 10 28 496 17.7 1
Pleasant Hill 11 17 466 27.4 1
BV Southwest 12 19 411 21.6 0
Harrisonville 11 31 391 12.6 0
William Chrisman 11 18 377 20.9 0
SM Northwest 10 26 374 14.4 0
Oak Park 12 18 358 19.9 2
Oak Grove 11 20 351 17.6 0
Eudora 10 19 313 16.5 0
Olathe North 11 11 295 26.8 0
SM North 9 11 277 25.2 1
Liberty North 14 11 273 24.8 1
Park Hill South 10 11 273 24.8 1
Tonganoxie 12 14 260 18.6 0
Savannah 11 15 252 16.8 1
Park Hill 11 11 238 21.6 0
SM West 9 15 213 14.2 0
Shawnee Heights 11 14 211 15.1 0
Raymore-Peculiar 10 15 189 12.6 0
St. James Acad. 9 17 188 11.1 0
Fort Osage 11 10 185 18.5 0

Page 1 of 8

Displaying Results 1 - 30 of 240

Page 1 of 8

Displaying Results 1 - 30 of 240

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20
Olathe West 9 2 95 47.5 0 0
Pleasant Hill 11 15 649 43.3 2 4
Savannah 11 7 302 43.1 0 0
Platte County 12 3 126 42.0 0 0
Eudora 10 14 586 41.9 0 0
Lee's Summit 11 17 708 41.6 1 3
BV West 10 13 530 40.8 0 5
Blue Springs 11 32 1260 39.4 4 12
Lawrence 10 11 424 38.5 0 3
East Buchanan 12 15 560 37.3 0 2
Park Hill South 10 18 671 37.3 0 0
Fort Osage 11 10 372 37.2 0 1
Basehor-Linwood 11 15 543 36.2 0 2
Belton 11 28 1010 36.1 2 5
Bishop Miege 10 34 1222 35.9 0 9
Kearney 15 5 179 35.8 0 0
Grain Valley 12 7 250 35.7 0 3
SM Northwest 10 40 1417 35.4 0 4
Olathe South 10 26 912 35.1 0 7
DeSoto 10 2 70 35.0 0 1
Oak Grove 11 4 139 34.8 0 4
Olathe North 11 11 379 34.5 0 3
Rockhurst 12 13 446 34.3 0 3
William Chrisman 11 11 377 34.3 0 5
Liberty North 14 15 510 34.0 0 4
Winnetonka 10 2 68 34.0 0 0
Grandview 11 3 101 33.7 0 1
Spring Hill 10 3 101 33.7 0 0
SM West 9 10 333 33.3 0 1
Raytown 10 2 66 33.0 0 0

Page 1 of 8

Displaying Results 1 - 30 of 240

Page 1 of 8

Displaying Results 1 - 30 of 240

Kicking

 Team  G  FGA  FGM  XPA  XPM
Blue Springs 11 13 15 26 30
Liberty North 14 11 12 28 27
Park Hill South 10 13 11 8 7
Basehor-Linwood 11 8 8 14 14
Park Hill 11 9 6 40 37
Tonganoxie 12 6 5 33 32
Grain Valley 12 8 5 61 62
Bishop Miege 10 8 5 41 39
Shawnee Heights 11 5 5 14 14
Liberty 11 10 3 28 28
BV Southwest 12 2 3 31 31
B. Springs South 10 7 3 27 26
St. Michael 12 3 3 11 11
Lee's Summit 11 5 3 9 8
Rockhurst 12 3 3 14 13
Pleasant Hill 11 4 3 56 45
Oak Grove 11 2 2 38 35
Blue Valley 12 2 2 4 4
LS North 11 3 2 26 25
Raymore-Peculiar 10 2 2 9 9
Summit Christian 10 2 2 2 2
St. Pius X 14 2 2 25 25
Lee's Summit West 10 3 2 17 16
Lansing 10 2 2 21 15
SM Northwest 10 2 2 19 15
Olathe South 10 2 1 43 38
Mill Valley 13 1 1 19 19
Lawrence 10 1 1 9 9
Belton 11 6 1 23 20
Kearney 15 1 1 3 3

Page 1 of 8

Displaying Results 1 - 30 of 240