skip navigation

Team Stats

Page 1 of 6

Displaying Results 1 - 30 of 157

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Blue Springs 41 68 48 76 3 236
B. Springs South 91 197 94 100 0 482
Raymore-Peculiar 58 41 38 69 17 223
Lee's Summit 49 61 57 58 0 225
Lee's Summit West 65 82 50 53 7 257
LS North 44 45 31 44 13 177
Park Hill 77 105 89 90 0 361
Park Hill South 29 91 21 28 0 169
Liberty 56 86 39 43 0 224
Truman 81 105 63 68 0 317
Ruskin 0 18 19 33 0 70
St. Joe Central 97 85 47 56 0 285
Belton 62 140 75 106 6 389
Raytown South 49 82 56 36 6 229
Grandview 45 62 78 66 0 251
Platte County 69 88 42 91 0 290
Winnetonka 13 26 39 31 0 109
Kearney 146 180 118 73 0 517
Fort Osage 133 150 122 68 3 476
Staley 81 135 77 39 0 332
Raytown 49 35 41 22 0 147
Liberty North 97 84 34 28 0 243
NKC 6 32 41 14 0 93
William Chrisman 45 35 47 88 0 215
Oak Park 14 26 26 57 0 123
Excelsior Springs 39 54 30 77 0 200
Grain Valley 19 64 27 42 0 152
Harrisonville 83 116 107 120 0 426
Oak Grove 84 123 91 88 0 386
Odessa 101 124 57 83 0 365

Page 1 of 6

Displaying Results 1 - 30 of 157

Page 1 of 6

Displaying Results 1 - 30 of 156

Passing

 Team  G  Comp  Att  Yds  TD  Int
Staley 11 33 47 474 7 1
SM East 11 10 22 245 3 1
Fort Osage 14 0 0 0 0 0
Ruskin 9 0 0 0 0 0
NKC 10 0 0 0 0 0
Winnetonka 10 0 0 0 0 0
Liberty 10 0 0 0 0 0
Raytown 11 0 0 0 0 0
Lee's Summit West 11 0 0 0 0 0
Oak Park 10 0 0 0 0 0
Belton 12 0 0 0 0 0
Grain Valley 9 0 0 0 0 0
Platte County 12 0 0 0 0 0
Park Hill South 10 0 0 0 0 0
Kearney 15 0 0 0 0 0
Lee's Summit 10 0 0 0 0 0
Truman 11 0 0 0 0 0
Liberty North 11 0 0 0 0 0
B. Springs South 13 0 0 0 0 0
William Chrisman 11 0 0 0 0 0
St. Joe Central 11 0 0 0 0 0
Excelsior Springs 10 0 0 0 0 0
LS North 10 0 0 0 0 0
Raytown South 11 0 0 0 0 0
Harrisonville 13 0 0 0 0 0
Oak Grove 12 0 0 0 0 0
Blue Springs 12 0 0 0 0 0
Raymore-Peculiar 11 0 0 0 0 0
Park Hill 13 0 0 0 0 0
Grandview 11 0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 156

Page 1 of 6

Displaying Results 1 - 30 of 156

Rushing

 Team  G  Att  Yds  TD
SM East 11 67 597 9
Staley 11 82 583 9
Fort Osage 14 0 0 0
Ruskin 9 0 0 0
NKC 10 0 0 0
Winnetonka 10 0 0 0
Liberty 10 0 0 0
Raytown 11 0 0 0
Lee's Summit West 11 0 0 0
Oak Park 10 0 0 0
Belton 12 0 0 0
Grain Valley 9 0 0 0
Platte County 12 0 0 0
Park Hill South 10 0 0 0
Kearney 15 0 0 0
Lee's Summit 10 0 0 0
Truman 11 0 0 0
Liberty North 11 0 0 0
B. Springs South 13 0 0 0
William Chrisman 11 0 0 0
St. Joe Central 11 0 0 0
Excelsior Springs 10 0 0 0
LS North 10 0 0 0
Raytown South 11 0 0 0
Harrisonville 13 0 0 0
Oak Grove 12 0 0 0
Blue Springs 12 0 0 0
Raymore-Peculiar 11 0 0 0
Park Hill 13 0 0 0
Grandview 11 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 156

Page 1 of 6

Displaying Results 1 - 30 of 156

Receiving

 Team  G  Rec  Yds  TD
Staley 11 23 333 7
SM East 11 9 227 3
Fort Osage 14 0 0 0
Ruskin 9 0 0 0
NKC 10 0 0 0
Winnetonka 10 0 0 0
Liberty 10 0 0 0
Raytown 11 0 0 0
Lee's Summit West 11 0 0 0
Oak Park 10 0 0 0
Belton 12 0 0 0
Grain Valley 9 0 0 0
Platte County 12 0 0 0
Park Hill South 10 0 0 0
Kearney 15 0 0 0
Lee's Summit 10 0 0 0
Truman 11 0 0 0
Liberty North 11 0 0 0
B. Springs South 13 0 0 0
William Chrisman 11 0 0 0
St. Joe Central 11 0 0 0
Excelsior Springs 10 0 0 0
LS North 10 0 0 0
Raytown South 11 0 0 0
Harrisonville 13 0 0 0
Oak Grove 12 0 0 0
Blue Springs 12 0 0 0
Raymore-Peculiar 11 0 0 0
Park Hill 13 0 0 0
Grandview 11 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 156