skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 148

Passing

 #  Name  Team  G  Comp  Att  Yds  Yds/Att  TD  Pass YPG  Int  Rate
5 Graham Mertz BVNrth 12 256 419 3886 9.3 51 323.8 9 122.3
7 Spencer Stewart PlaCty 12 194 368 2875 7.8 37 239.6 17 92.8
1 Joe Campbell Raytwn 10 156 276 2650 9.6 29 265.0 9 110.6
20 Ty Black SMNW 9 380 354 2631 7.4 23 292.3 10 107.5
5 Ben Kobel LSWest 11 184 299 2516 8.4 29 228.7 5 113.8
6 Sam Pedrotti Miege 13 167 262 2511 9.6 27 193.2 9 115.2
9 Kellen Simoncic Smithv 14 175 289 2428 8.4 27 173.4 8 107.2
5 Dylan Mussett Basehr 12 158 264 2335 8.8 21 194.6 8 102.7
15 Alex Roush Librty 11 159 292 2245 7.7 19 204.1 9 88.3
7 Josey Meierarand Odessa 13 119 169 2081 12.3 31 160.1 1 149.2
10 Andy Maddox SMEast 11 141 234 1898 8.1 20 172.5 9 98.6
8 Jordan Preston MilVal 11 150 267 1872 7.0 12 170.2 5 85.3
16 Jake Van Dyne LibNor 10 122 205 1859 9.1 14 185.9 5 102.1
7 Walker Kinney BVally 8 125 232 1840 7.9 18 230.0 8 91.5
1 Greg Riddle BVWest 9 128 242 1706 7.0 18 189.6 7 88.3
2 Ty Baker FortO 13 118 219 1703 7.8 14 131.0 7 87.4
18 Andrew Clark Belton 9 115 209 1695 8.1 15 188.3 8 89.7
15 Dakota Ah-mu Kearny 11 113 309 1582 5.1 19 143.8 5 67.6
12 Jack Moellers StJmes 8 101 178 1530 8.6 11 191.2 8 87.1
8 Noah Villarreal Bonner 9 118 215 1442 6.7 13 160.2 11 74.6
14 Ryan Graves ParkH 10 116 193 1431 7.4 15 143.1 6 96.0
1 Jovan Satterwhite Tonka 9 83 195 1358 7.0 10 150.9 10 62.3
15 Reed Smith OltheS 10 82 184 1241 6.7 9 124.1 11 58.7
15 Darrias Pearsall LeeSum 10 96 166 1238 7.5 10 123.8 4 91.4
10 Dalton White Piper 10 88 251 1209 4.8 14 120.9 8 56.7
10 Arland Bruce IV OltheN 12 92 140 1185 8.5 16 98.8 3 121.3
16 Malik Berry Fr St 10 66 127 1170 9.2 22 117.0 6 103.7
13 Jackson Miller DeSoto 10 60 109 1149 10.5 14 114.9 3 120.0
8 Jack Roberts SMSou 10 71 134 1112 8.3 11 111.2 6 89.5
6 Robert McKinley Leaven 7 77 173 1041 6.0 10 148.7 14 49.8

Page 1 of 5

Displaying Results 1 - 30 of 148

Page 1 of 17

Displaying Results 1 - 30 of 485

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
10 Clyde Price NKC 11 314 3002 9.6 38 272.9
2 Daymonn Sanchez` OltheN 12 269 2409 9.0 29 200.8
26 Dakota Degraffenried Odessa 12 295 2167 7.3 27 180.6
28 Tyron "Tank" Young Aquins 10 216 2084 9.6 26 208.4
13 Tai Rainey Exclsr 11 230 1920 8.3 25 174.5
3 Aveion Bailey BlueSp 13 280 1820 6.5 19 140.0
27 Rodrick Smith GView 11 247 1564 6.3 17 142.2
34 Patrick Connery Kearny 11 262 1554 5.9 23 141.3
15 Korbin Riedel  Tongie 10 280 1531 5.5 17 153.1
21 Austin Moore Lsbrg 10 204 1420 7.0 21 142.0
2 Tony Friends SMEast 11 235 1394 5.9 15 126.7
10 Arland Bruce IV OltheN 12 197 1361 6.9 18 113.4
3 Luke Jennings GarEdg 11 149 1342 9.0 13 122.0
8 Jack Roberts SMSou 10 194 1330 6.9 15 133.0
19 Bryce Krone Bonner 9 173 1313 7.6 16 145.9
22 Brison Cobbins Miege 12 205 1300 6.3 23 108.3
1 Teven Mckelvey GarEdg 11 141 1254 8.9 23 114.0
1 Isaac Miller Smithv 14 218 1251 5.7 20 89.4
11 Jacob Hunsperger GarEdg 11 192 1225 6.4 12 111.4
33 Jax Dineen Fr St 11 150 1222 8.1 14 111.1
20 Corbyn Hutchings Exclsr 11 195 1219 6.3 14 110.8
22 Jackson Creason Exclsr 11 126 1185 9.4 12 107.7
22 Adel Freitek PlaCty 11 192 1154 6.0 13 104.9
7 Ontario Russell LSNrth 12 148 1086 7.3 9 90.5
32 Davontae Telar VanHrn 10 160 1060 6.6 13 106.0
10 Dalton White Piper 10 143 1058 7.4 11 105.8
44 Keshawn Turner LibNor 10 192 1039 5.4 10 103.9
23 Jack Lowery Librty 11 189 1030 5.4 11 93.6
24 Andrew Nehrbass OltheS 10 182 1025 5.6 9 102.5
12 La'james White Piper 9 171 987 5.8 12 109.7

Page 1 of 17

Displaying Results 1 - 30 of 485

Page 1 of 16

Displaying Results 1 - 30 of 461

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
4 Cameron Burt BVNrth 13 101 1814 18.0 21 139
9 Dylan Gilbert PlaCty 12 73 1171 16.0 15 97
6 Garrett Thompson Smithv 14 69 1139 16.5 16 81
86 David Brown BVWest 9 66 1054 16.0 13 117
19 Hudson Bentley Miege 13 66 1029 15.6 9 79
80 Phillippe Wesley Miege 13 46 987 21.5 11 75
20 Brice Bertram PlaCty 11 65 977 15.0 13 88
3 Jonas Bennett Odessa 12 52 971 18.7 16 80
25 Trevor Kardell LSWest 11 55 934 17.0 16 84
88 A J Shields OltheS 10 47 934 19.9 9 93
19 Dylan Donnelly Basehr 12 54 933 17.3 6 77
9 D'Vontae Key Raytwn 10 32 919 28.7 8 91
87 Jacob Stevens Kearny 10 49 881 18.0 9 88
10 Keegan Sturdy DeSoto 11 31 843 27.2 9 76
9 Erik Roberts BVNrth 12 60 835 13.9 11 69
1 Keenan Garber Fr St 10 34 814 23.9 17 81
3 Colby Knowles HVille 11 37 814 22.0 7 74
8 Amauri Pesek-Hickson BVNrth 12 51 812 15.9 12 67
5 Logan Talley MilVal 11 61 762 12.5 3 69
5 Ty Lindenman SMNW 10 56 742 13.2 5 74
81 Desmond Hutson Raytwn 10 47 729 15.5 8 72
14 Cade Clemons LSWest 11 49 723 14.8 7 65
4 Sammy Cooper LSWest 11 51 675 13.2 3 61
11 Dale Talley III SMNW 10 39 655 16.8 9 65
6 Deonte Carroll SMEast 10 39 653 16.7 6 65
6 Luke Grimm RayPec 10 43 611 14.2 7 61
15 Malakhi Kennon Piper 8 49 602 12.3 6 75
10 Jacob Coleman Basehr 11 41 589 14.4 8 53
16 Evan Streich Librty 10 46 566 12.3 3 56
8 Ezekiel Henson Belton 9 39 558 14.3 4 62

Page 1 of 16

Displaying Results 1 - 30 of 461