skip navigation

Team Stats

Page 1 of 7

Displaying Results 1 - 30 of 197

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Blue Springs 34 49 53 203 6 345
B. Springs South 0 21 26 128 6 181
Lee's Summit 41 51 25 117 0 234
Lee's Summit West 78 82 48 87 0 295
LS North 61 76 55 168 7 367
Raymore-Peculiar 49 34 55 111 7 256
Park Hill 46 41 47 95 0 229
Park Hill South 36 34 41 59 0 170
Liberty 44 73 50 140 0 307
Truman 0 38 18 20 0 76
St. Joe Central 20 40 13 47 0 120
Raytown 74 101 21 168 0 364
Liberty North 55 47 42 103 0 247
Fort Osage 106 98 35 171 0 410
NKC 75 78 35 203 0 391
Oak Park 23 21 21 74 0 139
Staley 52 95 56 119 0 322
William Chrisman 62 83 49 42 0 236
Ruskin 7 13 6 81 0 107
Belton 69 61 48 178 0 356
Raytown South 20 15 13 80 0 128
Grandview 51 53 34 116 0 254
Platte County 83 98 94 156 0 431
Winnetonka 20 43 34 92 0 189
Kearney 70 66 31 194 0 361
Excelsior Springs 113 129 47 150 0 439
Grain Valley 24 80 62 103 0 269
Harrisonville 25 40 34 156 0 255
Oak Grove 8 42 13 56 0 119
Odessa 140 179 83 233 0 635

Page 1 of 7

Displaying Results 1 - 30 of 197

Page 1 of 7

Displaying Results 1 - 30 of 196

Passing

 Team  G  Comp  Att  Yds  Yds/Att  TD  Pass YPG  Int  Rate
BV North 13 300 491 4526 9.2 62 348.2 11 121.7
Platte County 12 197 373 2923 7.8 38 243.6 17 93.7
Bishop Miege 13 186 287 2902 10.1 33 223.2 9 123.5
SM Northwest 10 393 387 2774 7.2 25 277.4 14 103.0
Raytown 10 157 279 2652 9.5 29 265.2 9 109.8
Lee's Summit West 11 190 311 2634 8.5 30 239.5 6 112.4
Smithville 14 176 291 2446 8.4 27 174.7 8 107.0
Basehor-Linwood 12 162 272 2387 8.8 23 198.9 9 102.7
Liberty 11 160 294 2262 7.7 19 205.6 9 88.3
Odessa 13 120 170 2087 12.3 31 160.5 1 149.2
SM East 11 143 236 1933 8.2 20 175.7 9 99.1
Mill Valley 11 156 279 1932 6.9 12 175.6 7 81.4
Blue Valley 9 129 242 1905 7.9 19 211.7 8 91.7
Liberty North 10 122 206 1859 9.0 14 185.9 5 101.6
St. James Acad. 10 117 217 1795 8.3 14 179.5 9 85.7
Olathe South 10 123 255 1749 6.9 15 174.9 11 72.5
BV West 9 128 242 1706 7.0 18 189.6 7 88.3
Fort Osage 14 118 219 1703 7.8 14 121.6 7 87.4
Belton 12 115 209 1695 8.1 15 141.2 8 89.7
Kearney 11 114 311 1592 5.1 19 144.7 5 67.6
Lee's Summit 10 121 210 1584 7.5 17 158.4 6 96.6
Harrisonville 12 84 175 1484 8.5 14 123.7 10 80.3
Park Hill 10 118 202 1461 7.2 15 146.1 8 89.2
Raymore-Peculiar 10 116 249 1452 5.8 12 145.2 11 62.9
DeSoto 11 70 127 1452 11.4 20 132.0 3 125.4
Bonner Springs 9 118 215 1442 6.7 13 160.2 11 74.6
Winnetonka 10 83 196 1358 6.9 10 135.8 10 62.0
Staley 12 118 233 1336 5.7 8 111.3 8 65.3
Piper 10 89 255 1263 5.0 15 126.3 8 58.3
Free State 11 69 135 1254 9.3 23 114.0 6 104.4

Page 1 of 7

Displaying Results 1 - 30 of 196

Page 1 of 7

Displaying Results 1 - 30 of 196

Rushing

 Team  G  Att  Yds  Yds/Att  TD  Rush YPG
Excelsior Springs 11 582 4474 7.7 51 406.7
NKC 11 470 4332 9.2 53 393.8
Gardner-Edgerton 11 572 4308 7.5 53 391.6
Olathe North 12 546 4277 7.8 53 356.4
ST Aquinas 12 497 4130 8.3 52 344.2
Blue Springs 13 570 3392 6.0 38 260.9
Odessa 13 450 3376 7.5 53 259.7
LS North 12 442 3272 7.4 41 272.7
Van Horn 11 345 2634 7.6 31 239.5
Free State 11 390 2558 6.6 32 232.5
DeSoto 11 412 2461 6.0 35 223.7
Piper 10 374 2446 6.5 28 244.6
Bishop Miege 13 439 2388 5.4 40 183.7
Staley 12 464 2316 5.0 28 193.0
Fort Osage 14 415 2259 5.4 32 161.4
Tonganoxie 10 443 2203 5.0 24 220.3
SM South 10 352 2185 6.2 22 218.5
Oak Park 11 463 2068 4.5 13 188.0
Grain Valley 10 390 1978 5.1 22 197.8
Smithville 14 358 1943 5.4 31 138.8
SM East 11 330 1909 5.8 24 173.5
Basehor-Linwood 12 381 1899 5.0 29 158.2
Kearney 11 382 1870 4.9 26 170.0
Grandview 11 319 1865 5.8 21 169.5
Lee's Summit 10 384 1797 4.7 11 179.7
B. Springs South 11 355 1764 5.0 19 160.4
Lansing 9 313 1752 5.6 23 194.7
Platte County 12 341 1748 5.1 18 145.7
Harrisonville 12 685 1744 2.5 19 145.3
Olathe South 10 319 1733 5.4 17 173.3

Page 1 of 7

Displaying Results 1 - 30 of 196

Page 1 of 7

Displaying Results 1 - 30 of 196

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  YPG
BV North 13 280 4210 15.0 51 323
Platte County 12 195 2911 14.9 37 242
Bishop Miege 13 169 2824 16.7 35 217
SM Northwest 10 217 2754 12.7 25 275
Lee's Summit West 11 187 2584 13.8 30 234
Raytown 10 148 2573 17.4 26 257
Smithville 14 166 2417 14.6 25 172
Basehor-Linwood 12 155 2346 15.1 21 195
Liberty 11 159 2241 14.1 18 203
Odessa 13 119 2078 17.5 30 159
Mill Valley 11 153 1937 12.7 12 176
Liberty North 10 123 1890 15.4 13 189
Blue Valley 9 119 1787 15.0 17 198
St. James Acad. 10 116 1784 15.4 14 178
Olathe South 10 126 1781 14.1 15 178
SM East 11 122 1739 14.3 18 158
Kearney 11 107 1733 16.2 20 157
BV West 9 122 1683 13.8 18 187
Fort Osage 14 104 1544 14.8 13 110
Belton 12 105 1543 14.7 13 128
Lee's Summit 10 114 1524 13.4 17 152
Park Hill 10 117 1458 12.5 15 145
DeSoto 11 71 1450 20.4 19 131
Harrisonville 12 79 1427 18.1 14 118
Raymore-Peculiar 10 114 1382 12.1 12 138
Staley 12 113 1292 11.4 8 107
BV Northwest 9 111 1289 11.6 10 143
Winnetonka 10 80 1268 15.8 10 126
Free State 11 67 1247 18.6 21 113
Grain Valley 10 77 1181 15.3 11 118

Page 1 of 7

Displaying Results 1 - 30 of 196