skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Central 0 0 0 0 0
Northeast 0 0 0 0 0
St. Pius X 0 0 0 0 0
Chillicothe 0 0 0 0 0
Cameron 0 0 0 0 0
Maryville 0 0 0 0 0
Savannah 0 0 0 0 0
St. Joe Benton 0 0 0 0 0

Passing

 Team  G  Comp  Att  Yds  Yds/Att  TD  Pass YPG  Int  Rate
St. Pius X 2 0 0 0 0.0 0 0.0 0 0.0
Cameron 1 0 0 0 0.0 0 0.0 0 0.0
Savannah 3 0 0 0 0.0 0 0.0 0 0.0
Central 1 0 0 0 0.0 0 0.0 0 0.0
St. Joe Benton 1 0 0 0 0.0 0 0.0 0 0.0
Chillicothe 2 0 0 0 0.0 0 0.0 0 0.0
Maryville 3 0 0 0 0.0 0 0.0 0 0.0
Northeast 1 0 0 0 0.0 0 0.0 0 0.0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  Rush YPG
Maryville 3 0 0 0.0 0 0.0
St. Pius X 2 0 0 0.0 0 0.0
Cameron 1 0 0 0.0 0 0.0
Savannah 3 0 0 0.0 0 0.0
Central 1 0 0 0.0 0 0.0
St. Joe Benton 1 0 0 0.0 0 0.0
Chillicothe 2 0 0 0.0 0 0.0
Northeast 1 0 0 0.0 0 0.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  YPG
Cameron 1 0 0 0.0 0 0
St. Pius X 2 0 0 0.0 0 0
Savannah 3 0 0 0.0 0 0
Central 1 0 0 0.0 0 0
St. Joe Benton 1 0 0 0.0 0 0
Chillicothe 2 0 0 0.0 0 0
Maryville 3 0 0 0.0 0 0
Northeast 1 0 0 0.0 0 0