skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 153

Passing

 #  Name  Team  G  Comp  Att  Yds  Yds/Att  TD  Pass YPG  Int  Rate
1 Chris Ruhnke PlaCty 13 184 345 2590 7.5 22 199.2 8 89.4
20 Ty Black SMNW 10 196 306 2574 8.4 24 257.4 8 105.8
18 Timothy Dorsey Miege 11 139 226 2500 11.1 35 227.3 5 129.8
9 Chase Torkelson Basehr 9 192 337 2483 7.4 22 275.9 13 85.9
8 Matthew Suchanick PHSou 9 153 272 2338 8.6 22 259.8 10 96.4
7 Darrias Pearsall LeeSum 10 167 266 2193 8.2 20 219.3 10 98.2
7 Josey Meierarand Odessa 13 118 171 2190 12.8 32 168.5 3 143.9
Jackson Dooley Lwrnce 10 142 272 2151 7.9 17 215.1 1 97.8
16 Jake Van Dyne LibNor 12 143 224 2150 9.6 21 179.2 3 120.9
8 Jake Wolff BVally 12 152 282 2118 7.5 15 176.5 11 79.8
16 Henry Martin BVNrth 11 195 335 2071 6.2 25 188.3 7 92.5
1 Jovan Satterwhite Tonka 10 131 247 2001 8.1 16 200.1 6 91.5
7 Cooper Marsh MilVal 12 116 224 1919 8.6 19 159.9 12 86.9
11 Max Conard BSSJag 11 151 307 1907 6.2 21 173.4 11 76.8
16 Conrad Hawley RayPec 13 97 192 1847 9.6 17 142.1 7 98.6
2 Tanner Curry BVSW 10 173 286 1781 6.2 14 178.1 11 78.7
5 Blake Poje Tongie 11 110 226 1743 7.7 18 158.5 8 86.6
16 Ryan Bolin SMEast 9 143 247 1663 6.7 11 184.8 17 64.5
10 Anthony Hall ParkH 11 126 278 1643 5.9 14 149.4 13 61.8
1 Greg Riddle BVWest 11 119 218 1579 7.2 14 143.5 4 91.5
4 Sammy Cooper LSWest 10 123 215 1557 7.2 15 155.7 13 78.0
1 Joe Campbell Raytwn 10 94 160 1549 9.7 14 154.9 6 104.9
7 Jonathan Tapia Bonner 10 81 152 1419 9.3 9 141.9 10 77.7
10 Blake Anderson Aquins 10 61 96 1293 13.5 18 129.3 3 133.7
13 Jackson Miller DeSoto 11 76 119 1242 10.4 18 112.9 2 131.4
18 Spencer Miller Smithv 11 91 142 1235 8.7 18 112.3 6 113.7
1 Cole Keller GrainV 10 77 147 1197 8.1 10 119.7 4 91.0
1 River Riley HVille 10 81 172 1193 6.9 14 119.3 11 70.7
1 Sean Mitchell Jr VanHrn 10 87 175 1187 6.8 23 118.7 8 92.3
13 Innis McLiney Pmbrke 9 85 173 1175 6.8 15 130.6 8 81.0

Page 1 of 6

Displaying Results 1 - 30 of 153

Page 1 of 17

Displaying Results 1 - 30 of 485

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
19 Bryce Krone Bonner 10 258 2452 9.5 32 245.2
7 Arland Bruce IV OltheN 12 332 2351 7.1 40 195.9
32 Cooper Cunningham Tongie 11 259 2124 8.2 26 193.1
25 Jace Reynolds HVille 12 319 2096 6.6 17 174.7
28 Tank Young Aquins 11 217 1867 8.6 32 169.7
31 Tyler Bowden Fr St 10 197 1851 9.4 26 185.1
44 Luke Malizzi Odessa 13 226 1809 8.0 28 139.2
Devin Neal Lwrnce 10 223 1699 7.6 26 169.9
8 Brandon Gluhm Exclsr 10 272 1521 5.6 26 152.1
32 Garrett Laughlin Kearny 10 243 1470 6.0 13 147.0
1 Jeremy Brown NKC 10 207 1350 6.5 17 135.0
21 Tyler Green MilVal 12 176 1279 7.3 13 106.6
1 Gabriel Shanklin RayPec 13 212 1269 6.0 14 97.6
12 La'james White Piper 10 201 1220 6.1 11 122.0
13 Innis McLiney Pmbrke 9 106 1140 10.8 16 126.7
24 Montre Moore Tonka 9 164 1136 6.9 11 126.2
1 Isaac Miller Smithv 9 165 1129 6.8 19 125.4
18 Jamore Goulden GrainV 13 204 1118 5.5 8 86.0
30 Quentin Fontenot BlueSp 9 163 1099 6.7 10 122.1
25 Riley Cummings BVWest 10 212 1092 5.2 13 109.2
22 Brison Cobbins Miege 11 185 1087 5.9 21 98.8
1 Najib Alhakeem OakPrk 11 165 1066 6.5 6 96.9
35 Chase Jans BVally 12 162 1064 6.6 10 88.7
25 Michael Tujague StJmes 9 196 1059 5.4 9 117.7
1 Keyon Mozee LSNrth 9 172 1045 6.1 10 116.1
44 Keshawn Turner LibNor 12 159 1037 6.5 14 86.4
1 Teven Mckelvey GarEdg 10 100 1012 10.1 21 101.2
20 Wentric Williams Librty 10 233 1007 4.3 7 100.7
15 Anthony Favrow OlWest 8 131 1002 7.6 15 125.2
2 Tony Friends SMEast 6 147 996 6.8 9 166.0

Page 1 of 17

Displaying Results 1 - 30 of 485

Page 1 of 17

Displaying Results 1 - 30 of 503

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
5 Ty Lindenman SMNW 10 66 1438 21.8 16 143
3 Daniel Jackson Miege 11 58 1216 21.0 21 110
9 D'vontae Key Raytwn 12 57 1107 19.4 12 92
5 Chris McGee Lwrnce 10 64 1020 15.9 5 102
86 David Brown BVWest 11 60 938 15.6 10 85
84 Anthony Triplett Tonka 9 48 928 19.3 6 103
2 Luke Grimm RayPec 13 41 859 21.0 10 66
10 Shawn Hendershot BVNrth 11 126 846 6.7 9 76
9 Dayton Mitchell PlaCty 13 57 845 14.8 8 65
9 Gaige Warren PHSou 9 57 786 13.8 10 87
88 Luke Beshoner Rock 11 46 760 16.5 4 69
1 Ramon Shelton Staley 12 49 748 15.3 11 62
27 Jaylin Noel ParkH 11 43 744 17.3 9 67
84 Eliyh D'obron Odessa 12 35 735 21.0 8 61
11 Phillippe Wesley Miege 10 37 713 19.3 9 71
19 Ethan Huber Basehr 9 53 701 13.2 5 77
11 Jason Essex Tonka 10 47 699 14.9 9 69
2 Marcus Preston Fr St 10 35 685 19.6 3 68
2 Theo Grabill BVNrth 9 59 668 11.3 12 74
1 Dorian Stephens BVally 12 36 667 18.5 6 55
85 Luke Mathews LibNor 10 26 664 25.5 7 66
84 Dallas Bond Tongie 11 36 660 18.3 6 60
11 Cooper Willich BlueSp 11 47 636 13.5 7 57
81 Darius Bibbs OltheE 9 36 631 17.5 4 70
3 Colby Knowles HVille 8 25 622 24.9 9 77
21 Tyson Priddy DeSoto 9 24 618 25.8 12 68
82 Colby Rollins PlaCty 12 81 605 7.5 11 50
32 Connor Younger Basehr 9 45 604 13.4 6 67
2 Nate Morse LeeSum 9 40 590 14.8 5 65
19 Evan Ranallo BVNW 8 33 586 17.8 6 73

Page 1 of 17

Displaying Results 1 - 30 of 503