skip navigation

Team Stats

Page 1 of 6

Displaying Results 1 - 30 of 164

Score by Quarter

 Team 1 2 3 4  Total
Blue Springs 14 0 3 217 234
B. Springs South 0 0 0 284 284
Lee's Summit West 14 25 6 193 238
LS North 21 14 7 183 225
Park Hill 0 0 0 166 166
Raymore-Peculiar 0 0 0 371 371
Lee's Summit 14 25 18 238 295
Liberty 0 0 0 173 173
Liberty North 0 0 0 370 370
Park Hill South 0 0 0 271 271
St. Joe Central 0 0 0 70 70
Staley 6 13 6 311 336
Truman 0 0 0 46 46
Belton 0 0 13 33 46
Fort Osage 0 0 0 173 173
NKC 7 7 7 324 345
Oak Park 0 0 0 187 187
Raytown 0 0 0 402 402
Ruskin 0 0 0 12 12
William Chrisman 7 3 0 39 49
Grain Valley 0 0 0 336 336
Grandview 0 0 0 109 109
Kearney 13 6 0 232 251
Platte County 0 0 0 346 346
Raytown South 0 0 0 62 62
Smithville 0 0 0 395 395
Winnetonka 0 0 0 280 280
Excelsior Springs 0 0 0 301 301
Harrisonville 0 6 7 291 304
Oak Grove 0 0 0 231 231

Page 1 of 6

Displaying Results 1 - 30 of 164

Page 1 of 6

Displaying Results 1 - 30 of 160

Passing

 Team  G  Comp  Att  Yds  Yds/Att  TD  Pass YPG  Int  Rate
Bishop Miege 13 156 248 2675 10.8 38 205.8 5 130.6
Platte County 15 186 347 2611 7.5 22 174.1 8 89.6
SM Northwest 10 199 309 2606 8.4 24 260.6 8 106.0
Basehor-Linwood 9 194 339 2503 7.4 22 278.1 13 86.2
Park Hill South 10 153 273 2338 8.6 22 233.8 10 96.1
Lee's Summit 10 175 277 2264 8.2 21 226.4 11 97.5
Odessa 15 122 181 2254 12.5 33 150.3 4 140.5
Liberty North 12 146 229 2187 9.6 21 182.2 3 120.1
Lawrence 10 143 273 2156 7.9 17 215.6 1 97.9
Blue Valley 12 152 282 2118 7.5 15 176.5 11 79.8
BV North 11 195 335 2071 6.2 25 188.3 7 92.5
B. Springs South 11 153 311 2019 6.5 23 183.5 11 80.0
Winnetonka 10 132 250 2009 8.0 16 200.9 7 89.2
Mill Valley 13 117 225 1946 8.6 19 149.7 12 87.4
Raymore-Peculiar 13 97 192 1847 9.6 17 142.1 7 98.6
Raytown 12 114 211 1807 8.6 16 150.6 8 92.3
BV Southwest 11 177 297 1793 6.0 14 163.0 11 77.2
BV West 11 139 255 1763 6.9 16 160.3 4 90.7
Olathe North 13 123 210 1743 8.3 19 134.1 3 109.7
Tonganoxie 11 110 226 1743 7.7 18 158.5 8 86.6
SM East 9 144 248 1678 6.8 12 186.4 17 66.2
Park Hill 11 128 328 1676 5.1 14 152.4 13 53.6
Grain Valley 13 106 206 1621 7.9 18 124.7 7 92.7
Lee's Summit West 10 129 223 1589 7.1 16 158.9 13 79.6
Staley 13 112 213 1492 7.0 18 114.8 9 85.7
DeSoto 11 94 145 1459 10.1 23 132.6 2 131.9
Bonner Springs 10 81 152 1419 9.3 9 141.9 10 77.7
Harrisonville 12 91 192 1400 7.3 18 116.7 14 72.8
Free State 10 83 157 1394 8.9 13 139.4 2 105.4
St. James Acad. 10 95 202 1336 6.6 9 133.6 9 65.1

Page 1 of 6

Displaying Results 1 - 30 of 160

Page 1 of 6

Displaying Results 1 - 30 of 160

Rushing

 Team  G  Att  Yds  Yds/Att  TD  Rush YPG
Gardner-Edgerton 10 420 3804 9.1 54 380.4
ST Aquinas 11 461 3703 8.0 49 336.6
Odessa 15 482 3642 7.6 70 242.8
Olathe North 13 561 3216 5.7 49 247.4
Tonganoxie 11 424 3063 7.2 42 278.5
Mill Valley 13 479 2970 6.2 30 228.5
Bonner Springs 10 319 2812 8.8 36 281.2
DeSoto 11 419 2715 6.5 42 246.8
Raytown 12 386 2621 6.8 37 218.4
NKC 11 361 2604 7.2 37 236.7
Free State 10 379 2562 6.8 38 256.2
Smithville 11 358 2419 6.8 37 219.9
BV West 11 390 2399 6.2 23 218.1
Harrisonville 12 424 2381 5.6 24 198.4
Grain Valley 13 487 2369 4.9 28 182.2
Raymore-Peculiar 13 486 2330 4.8 28 179.2
Staley 13 466 2256 4.8 25 173.5
Lincoln Prep 12 260 2228 8.6 32 185.7
Liberty North 12 399 2180 5.5 27 181.7
Oak Park 11 427 2167 5.1 17 197.0
Kearney 10 357 2132 6.0 21 213.2
Blue Springs 11 408 2103 5.2 17 191.2
Lawrence 10 292 2031 7.0 28 203.1
Van Horn 10 322 1950 6.1 20 195.0
Platte County 15 365 1859 5.1 19 123.9
Winnetonka 10 321 1842 5.7 24 184.2
Bishop Miege 13 309 1818 5.9 26 139.8
Pembroke Hill 10 206 1803 8.8 21 180.3
Piper 10 292 1686 5.8 17 168.6
Oak Grove 10 319 1593 5.0 24 159.3

Page 1 of 6

Displaying Results 1 - 30 of 160

Page 1 of 6

Displaying Results 1 - 30 of 160

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  YPG
SM Northwest 10 207 2745 13.3 24 274
Bishop Miege 13 154 2658 17.3 38 204
Platte County 15 258 2519 9.8 22 167
Basehor-Linwood 9 195 2503 12.8 22 278
Park Hill South 10 157 2337 14.9 22 233
Lee's Summit 10 178 2306 13.0 21 230
Odessa 15 124 2254 18.2 32 150
Liberty North 12 143 2168 15.2 21 180
Lawrence 10 138 2147 15.6 15 214
B. Springs South 11 153 2019 13.2 23 183
BV North 11 247 2006 8.1 23 182
Winnetonka 10 129 1980 15.3 16 198
Mill Valley 13 117 1946 16.6 19 149
Raytown 12 113 1934 17.1 16 161
Blue Valley 12 123 1792 14.6 12 149
BV West 11 139 1761 12.7 17 160
Tonganoxie 11 112 1742 15.6 18 158
Raymore-Peculiar 13 90 1709 19.0 17 131
BV Southwest 11 156 1641 10.5 13 149
Grain Valley 13 107 1629 15.2 17 125
Park Hill 11 120 1596 13.3 14 145
Olathe North 13 109 1516 13.9 17 116
Staley 13 111 1493 13.5 18 114
Lee's Summit West 10 121 1472 12.2 15 147
BV Northwest 9 119 1468 12.3 11 163
DeSoto 11 86 1461 17.0 23 132
Free State 10 82 1394 17.0 13 139
Harrisonville 12 89 1372 15.4 18 114
St. James Acad. 10 90 1276 14.2 9 127
Oak Grove 10 89 1265 14.2 7 126

Page 1 of 6

Displaying Results 1 - 30 of 160