skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
2 Cade Musser 1 1 1 20 20.0 1 20.0 0 158.3
38 Caleb Marquez 2 2 2 81 40.5 1 40.5 0 158.3
5 Chase Donohoe 13 126 208 1698 8.2 14 130.6 8 93.0

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
88 Noah Ewing 1 2 15 7.5 0 15.0
45 Milan Pollock 3 8 16 2.0 0 5.3
18 Koby Mansfield 4 4 56 14.0 1 14.0
5 Chase Donohoe 12 45 82 1.8 2 6.8
12 Nick Wood 7 17 129 7.6 2 18.4
38 Caleb Marquez 9 33 138 4.2 8 15.3
3 Dylan Cowling 1 26 169 6.5 2 169.0
6 Tre Wheaton 12 26 174 6.7 1 14.5
21 Jaylen Ivey 5 47 211 4.5 2 42.2
2 Cade Musser 6 52 357 6.9 5 59.5
1 Michael Warmack 8 68 397 5.8 7 49.6
3 Aveion Bailey 11 170 963 5.7 7 87.5

Receiving

# Name G Rec Yds Yds/Rec TD YPG
3 Aveion Bailey 1 1 3 3.0 1 3
86 Mason Hammett 1 3 21 7.0 0 21
1 Michael Warmack 6 8 34 4.2 0 5
19 Nick Hessefort 1 4 46 11.5 0 46
6 Jacob Dodge 1 1 60 60.0 1 60
16 Lunden Taylor 1 3 60 20.0 1 60
41 Matthew Marzolf 5 8 151 18.9 2 30
2 Cade Musser 5 17 183 10.8 1 36
38 Caleb Marquez 11 37 431 11.6 5 39
6 Tre Wheaton 12 40 723 18.1 6 60

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
2 Cade Musser 1 1 1 20 20.0 1 20.0 0 158.3
38 Caleb Marquez 2 2 2 81 40.5 1 40.5 0 158.3
5 Chase Donohoe 6 60 102 702 6.9 3 117.0 5 69.2

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
18 Koby Mansfield 1 1 0 0.0 0 0.0
45 Milan Pollock 1 2 8 4.0 0 8.0
88 Noah Ewing 1 2 15 7.5 0 15.0
38 Caleb Marquez 4 11 28 2.5 3 7.0
12 Nick Wood 3 9 41 4.6 1 13.7
5 Chase Donohoe 5 20 42 2.1 2 8.4
6 Tre Wheaton 6 12 52 4.3 0 8.7
21 Jaylen Ivey 3 22 73 3.3 0 24.3
3 Dylan Cowling 1 26 169 6.5 2 169.0
2 Cade Musser 2 26 209 8.0 2 104.5
1 Michael Warmack 5 52 291 5.6 4 58.2
3 Aveion Bailey 4 64 365 5.7 5 91.2

Receiving

# Name G Rec Yds Yds/Rec TD YPG
1 Michael Warmack 3 3 10 3.3 0 3
86 Mason Hammett 1 3 21 7.0 0 21
2 Cade Musser 2 8 59 7.4 0 29
6 Jacob Dodge 1 1 60 60.0 1 60
16 Lunden Taylor 1 3 60 20.0 1 60
41 Matthew Marzolf 4 7 123 17.6 2 30
38 Caleb Marquez 5 18 201 11.2 0 40
6 Tre Wheaton 6 20 340 17.0 3 56