skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
10 Anthony Hall 1 0 2 0 0.0 0 0.0 0 39.6
6 Ronnie Bell 1 0 1 0 0.0 0 0.0 0 39.6
16 Billy Maples 13 210 347 3114 9.0 41 239.5 9 118.5

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
16 Billy Maples 13 46 -11 -0.2 1 -0.8
10 Anthony Hall 1 1 0 0.0 0 0.0
31 Eric Carey 4 7 3 0.4 1 0.8
27 Jaylin Noel 3 6 5 0.8 0 1.7
1 Joseph Webb 4 4 15 3.8 0 3.8
2 DJ Johnson 2 8 75 9.4 0 37.5
89 Payton Stanfield 4 4 97 24.2 1 24.2
34 Jack Yosel 7 26 103 4.0 1 14.7
23 Corey Bradford 7 41 144 3.5 0 20.6
6 Ronnie Bell 9 19 173 9.1 3 19.2
5 Dorian Clayton 11 260 1632 6.3 11 148.4

Receiving

# Name G Rec Yds Yds/Rec TD YPG
23 Corey Bradford 1 1 5 5.0 0 5
5 Dorian Clayton 4 4 25 6.2 0 6
82 Grant Mertz 3 3 32 10.7 0 10
9 Damian Sigers 3 3 53 17.7 1 17
80 Davis Suppes 8 10 116 11.6 1 14
27 Jaylin Noel 7 14 142 10.1 2 20
2 DJ Johnson 3 17 213 12.5 6 71
11 Jordan Murphy 8 21 269 12.8 2 33
89 Payton Stanfield 7 15 288 19.2 3 41
1 Joseph Webb 9 35 334 9.5 4 37
6 Ronnie Bell 13 88 1593 18.1 21 122

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
6 Ronnie Bell 1 0 1 0 0.0 0 0.0 0 39.6
16 Billy Maples 6 112 178 1702 9.6 22 283.7 6 119.9

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
16 Billy Maples 6 17 -8 -0.5 1 -1.3
31 Eric Carey 3 5 -8 -1.6 0 -2.7
89 Payton Stanfield 1 1 5 5.0 0 5.0
1 Joseph Webb 2 2 14 7.0 0 7.0
34 Jack Yosel 4 10 28 2.8 0 7.0
6 Ronnie Bell 4 7 57 8.1 1 14.2
2 DJ Johnson 2 8 75 9.4 0 37.5
23 Corey Bradford 4 21 123 5.9 0 30.8
5 Dorian Clayton 5 119 605 5.1 6 121.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
5 Dorian Clayton 2 2 20 10.0 0 10
82 Grant Mertz 2 2 22 11.0 0 11
9 Damian Sigers 3 3 53 17.7 1 17
80 Davis Suppes 4 5 57 11.4 0 14
27 Jaylin Noel 3 6 72 12.0 1 24
1 Joseph Webb 6 21 167 8.0 4 27
2 DJ Johnson 2 14 175 12.5 4 87
11 Jordan Murphy 3 12 175 14.6 1 58
89 Payton Stanfield 4 8 202 25.2 2 50
6 Ronnie Bell 6 35 719 20.5 8 119