skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
18 Dom Harkness 1 1 1 9 9.0 0 9.0 0 104.2
21 Cooper Willich 1 1 1 36 36.0 0 36.0 0 118.8
5 Koby Mansfield 13 46 114 687 6.0 7 52.8 5 63.0

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
57 Tyler Abercrombie 1 0 0 0.0 0 0.0
1 Patso Tapusoa 2 3 14 4.7 0 7.0
18 Dom Harkness 3 6 32 5.3 1 10.7
21 Cooper Willich 7 9 46 5.1 0 6.6
45 DeAndre Thomas 7 24 108 4.5 0 15.4
30 Quenton Fontenot 9 45 315 7.0 3 35.0
5 Koby Mansfield 13 133 522 3.9 9 40.2
12 Nick Wood 9 70 535 7.6 6 59.4
3 Aveion Bailey 13 280 1820 6.5 19 140.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
3 Aveion Bailey 1 1 15 15.0 0 15
30 Quenton Fontenot 4 6 20 3.3 0 5
85 Eli Stewart 1 1 36 36.0 0 36
17 Michael Schon 2 3 64 21.3 1 32
12 Nick Wood 4 6 118 19.7 1 29
1 Patso Tapusoa 5 7 130 18.6 3 26
21 Cooper Willich 12 23 319 13.9 2 26

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
5 Koby Mansfield 5 14 42 344 8.2 3 68.8 1 77.9

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
1 Patso Tapusoa 1 1 4 4.0 0 4.0
21 Cooper Willich 2 3 11 3.7 0 5.5
18 Dom Harkness 1 1 15 15.0 0 15.0
45 DeAndre Thomas 3 11 47 4.3 0 15.7
30 Quenton Fontenot 4 12 74 6.2 1 18.5
12 Nick Wood 3 24 211 8.8 1 70.3
5 Koby Mansfield 5 60 222 3.7 3 44.4
3 Aveion Bailey 5 105 846 8.1 12 169.2

Receiving

# Name G Rec Yds Yds/Rec TD YPG
30 Quenton Fontenot 1 1 8 8.0 0 8
1 Patso Tapusoa 2 2 50 25.0 1 25
17 Michael Schon 1 1 54 54.0 1 54
12 Nick Wood 2 3 101 33.7 1 50
21 Cooper Willich 5 9 142 15.8 0 28