skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
14 Cade Clemons 1 1 1 53 53.0 1 53.0 0 158.3
4 Sammy Cooper 5 5 11 65 5.9 0 13.0 1 26.7
5 Ben Kobel 11 184 299 2516 8.4 29 228.7 5 113.8

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
5 Ben Kobel 10 46 -42 -0.9 0 -4.2
24 Tory Haynes 1 1 2 2.0 0 2.0
22 Jacob Crooks 1 1 3 3.0 0 3.0
14 Cade Clemons 4 4 14 3.5 0 3.5
4 Sammy Cooper 10 34 114 3.4 2 11.4
21 Taylor Wilson 11 54 162 3.0 2 14.7
9 Marcian Marshall 9 72 247 3.4 1 27.4
48 Max Payne 11 126 619 4.9 4 56.3

Receiving

# Name G Rec Yds Yds/Rec TD YPG
22 Jacob Crooks 1 1 3 3.0 0 3
21 Taylor Wilson 2 2 13 6.5 0 6
18 Justin Anderson 1 2 16 8.0 0 16
48 Max Payne 3 4 27 6.8 0 9
1 Cade Goodall 3 5 43 8.6 0 14
5 Ben Kobel 2 2 58 29.0 1 29
9 Marcian Marshall 10 16 92 5.8 3 9
4 Sammy Cooper 11 51 675 13.2 3 61
14 Cade Clemons 11 49 723 14.8 7 65
25 Trevor Kardell 11 55 934 17.0 16 84

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
4 Sammy Cooper 2 4 6 61 10.2 0 30.5 0 100.0
5 Ben Kobel 5 72 123 1001 8.1 11 200.2 1 111.2

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
24 Tory Haynes 1 1 2 2.0 0 2.0
22 Jacob Crooks 1 1 3 3.0 0 3.0
14 Cade Clemons 3 3 15 5.0 0 5.0
5 Ben Kobel 5 14 40 2.9 0 8.0
4 Sammy Cooper 4 20 54 2.7 2 13.5
21 Taylor Wilson 5 26 57 2.2 1 11.4
9 Marcian Marshall 5 40 167 4.2 1 33.4
48 Max Payne 5 46 265 5.8 3 53.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
48 Max Payne 1 2 1 0.5 0 1
22 Jacob Crooks 1 1 3 3.0 0 3
1 Cade Goodall 1 1 5 5.0 0 5
5 Ben Kobel 1 1 5 5.0 0 5
21 Taylor Wilson 1 1 6 6.0 0 6
18 Justin Anderson 1 2 16 8.0 0 16
9 Marcian Marshall 5 6 33 5.5 1 6
14 Cade Clemons 5 19 242 12.7 2 48
4 Sammy Cooper 5 22 298 13.5 1 59
25 Trevor Kardell 5 18 403 22.4 7 80