skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
9 Je'Von Williams 1 1 1 30 30.0 0 30.0 0 118.8
2 Grant Miller 7 55 128 708 5.5 6 101.1 5 60.3
16 Conrad Hawley 7 60 120 714 6.0 6 102.0 6 64.4

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
16 Conrad Hawley 5 10 -35 -3.5 0 -7.0
3 Devonte Johnson 1 1 -8 -8.0 0 -8.0
9 Je'Von Williams 1 1 -6 -6.0 0 -6.0
14 Gunnar Griffin 1 1 2 2.0 0 2.0
8 Seth Wansing 1 1 5 5.0 0 5.0
6 Luke Grimm 6 7 33 4.7 0 5.5
23 Phiilip Fager 4 9 41 4.6 0 10.2
2 Grant Miller 7 60 136 2.3 3 19.4
13 Gabe Shanklin 7 55 377 6.9 2 53.9
5 Brandon Rayos 10 145 807 5.6 13 80.7

Receiving

# Name G Rec Yds Yds/Rec TD YPG
23 Phiilip Fager 1 1 0 0.0 0 0
8 Seth Wansing 2 2 10 5.0 0 5
5 Brandon Rayos 7 10 41 4.1 0 5
3 Devonte Johnson 7 13 167 12.8 2 23
9 Je'Von Williams 10 45 553 12.3 3 55
6 Luke Grimm 10 43 611 14.2 7 61

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
9 Je'Von Williams 1 1 1 30 30.0 0 30.0 0 118.8
2 Grant Miller 3 21 55 249 4.5 2 83.0 4 34.6
16 Conrad Hawley 5 39 77 428 5.6 3 85.6 5 53.4

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
16 Conrad Hawley 3 6 -32 -5.3 0 -10.7
9 Je'Von Williams 1 1 -6 -6.0 0 -6.0
6 Luke Grimm 2 2 2 1.0 0 1.0
23 Phiilip Fager 2 7 35 5.0 0 17.5
2 Grant Miller 3 31 56 1.8 3 18.7
13 Gabe Shanklin 2 16 98 6.1 0 49.0
5 Brandon Rayos 5 69 383 5.6 6 76.6

Receiving

# Name G Rec Yds Yds/Rec TD YPG
5 Brandon Rayos 4 6 -2 -0.3 0 0
23 Phiilip Fager 1 1 0 0.0 0 0
3 Devonte Johnson 3 6 58 9.7 1 19
9 Je'Von Williams 5 24 219 9.1 1 43
6 Luke Grimm 5 25 366 14.6 3 73