skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
2 Ty Baker 13 118 219 1703 7.8 14 131.0 7 87.4

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
3 Richard Wiseman 1 1 1 1.0 0 1.0
45 Tre Baker 2 7 29 4.1 0 14.5
5 Dominic Myers 7 9 35 3.9 0 5.0
18 CJ Foster 2 12 35 2.9 0 17.5
24 Blake Robertson 9 42 221 5.3 6 24.6
32 Roman Tinoco 9 60 234 3.9 2 26.0
1 Von Young IV 8 36 257 7.1 6 32.1
2 Ty Baker 12 117 597 5.1 8 49.8
25 Brandon Gregory 13 131 850 6.5 10 65.4

Receiving

# Name G Rec Yds Yds/Rec TD YPG
32 Roman Tinoco 1 1 5 5.0 0 5
35 Dakota Robinson 1 1 7 7.0 0 7
22 Cahleel Smith 2 2 44 22.0 1 22
25 Brandon Gregory 5 5 56 11.2 0 11
11 Xavier Kahube 2 7 58 8.3 0 29
39 Richard Cooper 2 4 86 21.5 1 43
18 Kody Doan 2 5 139 27.8 1 69
24 Blake Robertson 8 14 167 11.9 2 20
3 Richard Wiseman 11 31 470 15.2 4 42
5 Dominic Myers 9 34 512 15.1 4 56

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
2 Ty Baker 6 47 93 942 10.1 9 157.0 3 105.2

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
18 CJ Foster 1 1 -2 -2.0 0 -2.0
45 Tre Baker 1 3 12 4.0 0 12.0
5 Dominic Myers 5 5 14 2.8 0 2.8
24 Blake Robertson 4 9 18 2.0 3 4.5
1 Von Young IV 5 12 81 6.8 2 16.2
32 Roman Tinoco 5 34 94 2.8 1 18.8
2 Ty Baker 6 51 254 5.0 3 42.3
25 Brandon Gregory 6 77 543 7.1 7 90.5

Receiving

# Name G Rec Yds Yds/Rec TD YPG
32 Roman Tinoco 1 1 5 5.0 0 5
22 Cahleel Smith 1 1 15 15.0 0 15
11 Xavier Kahube 1 3 36 12.0 0 36
25 Brandon Gregory 2 2 41 20.5 0 20
24 Blake Robertson 3 4 55 13.8 2 18
39 Richard Cooper 1 3 73 24.3 1 73
18 Kody Doan 1 2 107 53.5 1 107
3 Richard Wiseman 5 11 223 20.3 2 44
5 Dominic Myers 5 13 287 22.1 2 57