skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
12 Dawson Parks 11 43 100 484 4.8 4 44.0 6 46.4
14 Loa Grace 8 75 133 852 6.4 4 106.5 2 79.5

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
9 Mark Robinson 2 2 -5 -2.5 0 -2.5
2 Trevor Dusenbery 1 1 -1 -1.0 0 -1.0
20 Dajuan Sanders 1 1 3 3.0 1 3.0
48 Bryce Zimmerman 1 3 16 5.3 0 16.0
3 Jehr Fowler 3 4 18 4.5 0 6.0
1 Ramon Shelton 1 1 26 26.0 0 26.0
14 Loa Grace 7 34 117 3.4 2 16.7
27 Shannon Stewart 6 14 135 9.6 0 22.5
21 Dermont Marshall 4 32 216 6.8 2 54.0
12 Dawson Parks 12 116 432 3.7 5 36.0
25 Koa Grace 12 101 461 4.6 10 38.4
23 Jaden Moss 11 155 898 5.8 8 81.6

Receiving

# Name G Rec Yds Yds/Rec TD YPG
12 Dawson Parks 1 1 3 3.0 0 3
81 Austin Walker 1 1 6 6.0 0 6
65 Corbin Peters 1 1 16 16.0 0 16
8 Dalton Nugent 1 2 19 9.5 0 19
10 Sean Counts 2 2 20 10.0 0 10
27 Shannon Stewart 6 7 52 7.4 0 8
25 Koa Grace 4 6 74 12.3 1 18
23 Jaden Moss 5 8 80 10.0 1 16
81 Blake Proffitt 7 20 228 11.4 1 32
9 Mark Robinson 10 37 389 10.5 2 38
1 Ramon Shelton 8 28 405 14.5 3 50

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
12 Dawson Parks 5 15 34 179 5.3 2 35.8 2 55.9
14 Loa Grace 5 50 81 567 7.0 3 113.4 1 89.9

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
2 Trevor Dusenbery 1 1 -1 -1.0 0 -1.0
9 Mark Robinson 1 1 2 2.0 0 2.0
20 Dajuan Sanders 1 1 3 3.0 1 3.0
48 Bryce Zimmerman 1 3 16 5.3 0 16.0
3 Jehr Fowler 2 2 18 9.0 0 9.0
1 Ramon Shelton 1 1 26 26.0 0 26.0
14 Loa Grace 4 18 80 4.4 2 20.0
27 Shannon Stewart 3 9 101 11.2 0 33.7
21 Dermont Marshall 2 19 122 6.4 1 61.0
12 Dawson Parks 6 45 189 4.2 3 31.5
25 Koa Grace 6 54 246 4.6 7 41.0
23 Jaden Moss 5 56 305 5.4 2 61.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
12 Dawson Parks 1 1 3 3.0 0 3
81 Austin Walker 1 1 6 6.0 0 6
23 Jaden Moss 2 2 9 4.5 0 4
10 Sean Counts 1 1 12 12.0 0 12
65 Corbin Peters 1 1 16 16.0 0 16
8 Dalton Nugent 1 2 19 9.5 0 19
27 Shannon Stewart 3 4 27 6.8 0 9
25 Koa Grace 3 5 66 13.2 1 22
1 Ramon Shelton 5 14 179 12.8 2 35
81 Blake Proffitt 5 16 194 12.1 0 38
9 Mark Robinson 6 16 213 13.3 2 35