skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
3 Kevin Connor 1 5 15 84 5.6 1 84.0 3 35.8
5 Tavain Turner 4 26 56 314 5.6 3 78.5 7 42.4
4 Jovon Ray 2 25 55 420 7.6 6 210.0 2 93.0

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
3 Kevin Connor 1 3 -12 -4.0 0 -12.0
5 Tavain Turner 6 54 -10 -0.2 1 -1.7
22 Sincere Grimes 2 6 3 0.5 0 1.5
27 Charles Rhodes 1 2 16 8.0 0 16.0
7 Raevon Carter 3 3 22 7.3 1 7.3
30 Bobby Warner 4 19 43 2.3 0 10.8
33 Adarion Bradley 5 18 79 4.4 0 15.8
21 Tyjuan Jones 2 10 108 10.8 0 54.0
4 Jovon Ray 7 34 220 6.5 2 31.4
20 Jaion Slayden-Brown 8 59 369 6.3 1 46.1

Receiving

# Name G Rec Yds Yds/Rec TD YPG
37 Reidel Hill 1 1 -2 -2.0 0 -2
30 Bobby Warner 1 1 1 1.0 0 1
33 Adarion Bradley 1 1 5 5.0 0 5
21 Eric Cole 1 2 7 3.5 0 7
11 Shelton Cole 2 2 20 10.0 0 10
20 Jaion Slayden-Brown 2 2 24 12.0 0 12
22 Sincere Grimes 1 1 51 51.0 0 51
87 Damareion Hart 2 2 51 25.5 2 25
21 Tyjuan Jones 1 3 56 18.7 0 56
5 Tavain Turner 4 13 141 10.8 1 35
4 Jovon Ray 3 10 146 14.6 1 48
7 Raevon Carter 5 11 176 16.0 3 35

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
4 Jovon Ray 1 11 28 167 6.0 2 167.0 2 53.7
5 Tavain Turner 2 19 38 228 6.0 2 114.0 4 46.7

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
22 Sincere Grimes 1 5 1 0.2 0 1.0
5 Tavain Turner 2 26 2 0.1 1 1.0
21 Tyjuan Jones 1 2 5 2.5 0 5.0
30 Bobby Warner 2 4 5 1.2 0 2.5
33 Adarion Bradley 2 6 12 2.0 0 6.0
27 Charles Rhodes 1 2 16 8.0 0 16.0
7 Raevon Carter 2 2 18 9.0 1 9.0
4 Jovon Ray 3 13 82 6.3 0 27.3
20 Jaion Slayden-Brown 5 35 208 5.9 1 41.6

Receiving

# Name G Rec Yds Yds/Rec TD YPG
37 Reidel Hill 1 1 -2 -2.0 0 -2
21 Eric Cole 1 2 7 3.5 0 7
20 Jaion Slayden-Brown 1 1 8 8.0 0 8
11 Shelton Cole 2 2 20 10.0 0 10
87 Damareion Hart 1 1 30 30.0 1 30
5 Tavain Turner 2 5 54 10.8 0 27
21 Tyjuan Jones 1 3 56 18.7 0 56
4 Jovon Ray 2 7 110 15.7 1 55
7 Raevon Carter 2 7 124 17.7 2 62