skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
16 Aidan Alexander 2 0 5 0 0.0 0 0.0 0 39.6
2 Eli Beard 7 41 99 624 6.3 5 89.1 6 54.4

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
10 Damon Stephens 1 1 5 5.0 0 5.0
25 Dae'mond Turner 2 2 7 3.5 0 3.5
28 Camden Smith 1 2 18 9.0 0 18.0
22 Michael Kelly 3 4 19 4.8 0 6.3
12 Harold Trainer 3 5 31 6.2 1 10.3
9 Tyreek Holt 4 19 55 2.9 0 13.8
2 Eli Beard 7 31 64 2.1 1 9.1
11 Antone Grant 1 8 102 12.8 2 102.0
27 Rodrick Smith 11 247 1564 6.3 17 142.2

Receiving

# Name G Rec Yds Yds/Rec TD YPG
1 Reginald King 2 3 7 2.3 0 3
85 Tyrese Mcswain 2 2 9 4.5 0 4
4 Damien Stephens 1 1 22 22.0 0 22
1 Skyler Dodd 1 1 33 33.0 0 33
15 Josh Radley 1 1 35 35.0 0 35
25 Dae'mond Turner 3 6 60 10.0 0 20
10 Damon Stephens 7 14 164 11.7 1 23
12 Harold Trainer 7 13 294 22.6 4 42

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
16 Aidan Alexander 2 0 5 0 0.0 0 0.0 0 39.6
2 Eli Beard 5 30 69 446 6.5 3 89.2 5 49.5

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
10 Damon Stephens 1 1 5 5.0 0 5.0
25 Dae'mond Turner 2 2 7 3.5 0 3.5
22 Michael Kelly 1 2 9 4.5 0 9.0
28 Camden Smith 1 2 18 9.0 0 18.0
9 Tyreek Holt 2 13 30 2.3 0 15.0
12 Harold Trainer 3 5 31 6.2 1 10.3
2 Eli Beard 5 19 57 3.0 1 11.4
11 Antone Grant 1 8 102 12.8 2 102.0
27 Rodrick Smith 6 138 870 6.3 8 145.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
1 Reginald King 1 2 9 4.5 0 9
85 Tyrese Mcswain 2 2 9 4.5 0 4
15 Josh Radley 1 1 35 35.0 0 35
25 Dae'mond Turner 3 6 60 10.0 0 20
10 Damon Stephens 5 8 72 9.0 0 14
12 Harold Trainer 5 11 261 23.7 3 52