skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
5 Dayton Mitchell 1 1 2 9 4.5 0 9.0 0 62.5
28 Trevor Scott 1 2 3 39 13.0 1 39.0 0 149.3
7 Spencer Stewart 12 194 368 2875 7.8 37 239.6 17 92.8

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
3 Collin Tyson 1 1 -5 -5.0 0 -5.0
5 Dayton Mitchell 1 1 -2 -2.0 0 -2.0
9 Dylan Gilbert 1 1 1 1.0 0 1.0
16 Carter Utt 1 1 5 5.0 0 5.0
28 Trevor Scott 3 9 17 1.9 0 5.7
80 Trey Phan 1 2 28 14.0 0 28.0
7 Spencer Stewart 12 60 203 3.4 3 16.9
23 Cayden Davis 8 74 347 4.7 2 43.4
22 Adel Freitek 11 192 1154 6.0 13 104.9

Receiving

# Name G Rec Yds Yds/Rec TD YPG
11 Payton Maggart 1 1 3 3.0 1 3
12 Cam Scheib 1 1 7 7.0 0 7
80 Trey Phan 1 1 32 32.0 0 32
16 Carter Utt 3 3 73 24.3 1 24
23 Cayden Davis 2 4 74 18.5 1 37
10 Donny Maccuish 6 7 106 15.1 1 17
5 Dayton Mitchell 9 19 230 12.1 3 25
22 Adel Freitek 8 21 238 11.3 2 29
20 Brice Bertram 11 65 977 15.0 13 88
9 Dylan Gilbert 12 73 1171 16.0 15 97

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
7 Spencer Stewart 6 103 209 1520 7.3 20 253.3 14 77.4

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
16 Carter Utt 1 1 5 5.0 0 5.0
28 Trevor Scott 1 4 8 2.0 0 8.0
80 Trey Phan 1 2 28 14.0 0 28.0
7 Spencer Stewart 6 31 48 1.5 2 8.0
23 Cayden Davis 4 61 326 5.3 2 81.5
22 Adel Freitek 5 94 570 6.1 4 114.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
11 Payton Maggart 1 1 3 3.0 1 3
16 Carter Utt 1 1 7 7.0 0 7
10 Donny Maccuish 2 2 25 12.5 0 12
23 Cayden Davis 1 3 51 17.0 1 51
22 Adel Freitek 4 11 112 10.2 1 28
5 Dayton Mitchell 5 10 126 12.6 2 25
9 Dylan Gilbert 6 35 500 14.3 7 83
20 Brice Bertram 6 38 684 18.0 8 114