skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
8 Shaun Ross 10 48 128 575 4.5 10 57.5 3 68.3

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
23 Cameron Robinson 1 5 31 6.2 0 31.0
23 Marquan Whetstone 2 6 55 9.2 1 27.5
36 Sobelli Powell 5 32 156 4.9 3 31.2
26 Tavious Brown 10 70 360 5.1 2 36.0
8 Shaun Ross 10 72 972 13.5 12 97.2
32 Davontae Telar 10 160 1060 6.6 13 106.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
15 Gus Reed 1 1 -2 -2.0 0 -2
13 Caleb Tanis 1 1 5 5.0 0 5
12 Arlandes Mitchell 1 1 6 6.0 0 6
23 Cameron Robinson 1 1 8 8.0 0 8
23 Marquan Whetstone 1 1 10 10.0 1 10
36 Sobelli Powell 1 1 11 11.0 0 11
32 Davontae Telar 1 6 40 6.7 0 40
9 Paul Hemingway 2 8 59 7.4 0 29
19 Isaac Fue-king 7 13 155 11.9 4 22
11 Drevion Downton 7 11 221 20.1 4 31

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
8 Shaun Ross 2 10 21 95 4.5 1 47.5 3 36.9

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
36 Sobelli Powell 2 4 9 2.2 1 4.5
23 Marquan Whetstone 1 4 48 12.0 1 48.0
26 Tavious Brown 2 11 51 4.6 0 25.5
8 Shaun Ross 2 15 166 11.1 1 83.0
32 Davontae Telar 2 36 308 8.6 4 154.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
11 Drevion Downton 1 1 4 4.0 0 4
19 Isaac Fue-king 1 2 45 22.5 1 45
9 Paul Hemingway 1 7 47 6.7 0 47