skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
22 Brison Cobbins 1 1 1 31 31.0 1 31.0 0 158.3
1 Ty'quez Agnew-whitten 1 1 1 40 40.0 1 40.0 0 158.3
19 Hudson Bentley 1 1 1 63 63.0 1 63.0 0 158.3
18 Timothy Dorsey 6 16 22 257 11.7 3 42.8 0 150.9
6 Sam Pedrotti 13 167 262 2511 9.6 27 193.2 9 115.2

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
3 Daniel Jackson 1 1 16 16.0 0 16.0
18 Timothy Dorsey 7 17 44 2.6 1 6.3
33 Dylan Downing 2 5 45 9.0 1 22.5
5 Jaylen Scruggs 6 9 152 16.9 2 25.3
1 Ty'quez Agnew-whitten 6 31 182 5.9 4 30.3
6 Sam Pedrotti 12 70 237 3.4 5 19.8
8 DeAunte Parker 11 101 412 4.1 4 37.5
22 Brison Cobbins 12 205 1300 6.3 23 108.3

Receiving

# Name G Rec Yds Yds/Rec TD YPG
8 DeAunte Parker 1 1 0 0.0 0 0
13 Max Heller 1 1 18 18.0 0 18
1 Ty'quez Agnew-whitten 4 5 31 6.2 0 7
3 Daniel Jackson 1 2 37 18.5 1 37
12 Sam Powell 1 2 47 23.5 1 47
32 Jake Ryan 2 2 48 24.0 2 24
22 Richard Estelll 1 3 56 18.7 0 56
85 Mack Moeller 4 6 72 12.0 1 18
22 Brison Cobbins 7 11 139 12.6 1 19
88 Connor Doble 9 13 163 12.5 4 18
5 Jaylen Scruggs 6 11 197 17.9 5 32
80 Phillippe Wesley 13 46 987 21.5 11 75
19 Hudson Bentley 13 66 1029 15.6 9 79

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
18 Timothy Dorsey 4 12 18 203 11.3 2 50.8 0 141.7
6 Sam Pedrotti 7 83 143 1224 8.6 9 174.9 6 89.6

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
3 Daniel Jackson 1 1 16 16.0 0 16.0
18 Timothy Dorsey 4 9 19 2.1 0 4.8
6 Sam Pedrotti 6 36 95 2.6 1 15.8
1 Ty'quez Agnew-whitten 5 20 128 6.4 4 25.6
5 Jaylen Scruggs 3 6 133 22.2 2 44.3
8 DeAunte Parker 5 55 242 4.4 3 48.4
22 Brison Cobbins 6 99 659 6.7 11 109.8

Receiving

# Name G Rec Yds Yds/Rec TD YPG
32 Jake Ryan 1 1 11 11.0 1 11
13 Max Heller 1 1 18 18.0 0 18
5 Jaylen Scruggs 2 4 21 5.2 0 10
1 Ty'quez Agnew-whitten 3 4 32 8.0 0 10
3 Daniel Jackson 1 2 37 18.5 1 37
22 Richard Estelll 1 3 56 18.7 0 56
85 Mack Moeller 4 6 72 12.0 1 18
22 Brison Cobbins 5 6 97 16.2 0 19
88 Connor Doble 5 9 113 12.6 3 22
19 Hudson Bentley 7 30 425 14.2 2 60
80 Phillippe Wesley 7 25 531 21.2 5 75