skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
8 Jake Wolff 2 4 10 65 6.5 1 32.5 0 95.8
7 Walker Kinney 8 125 232 1840 7.9 18 230.0 8 91.5

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
8 Jake Wolff 2 11 -13 -1.2 0 -6.5
2 Matt Kennedy 1 1 2 2.0 0 2.0
4 Shane Bergeman 1 1 2 2.0 0 2.0
27 Jake Morris 1 1 2 2.0 0 2.0
1 Nash Sloan 1 2 9 4.5 0 9.0
44 Tyler Kelso 2 5 12 2.4 0 6.0
13 Cameron Green 1 2 17 8.5 0 17.0
34 Alex Totta 6 38 137 3.6 3 22.8
3 Brandon Freeman 3 20 157 7.8 1 52.3
29 Beau Palmer 8 36 166 4.6 1 20.8
32 Eric Olson 2 36 261 7.2 3 130.5
7 Walker Kinney 8 102 404 4.0 1 50.5

Receiving

# Name G Rec Yds Yds/Rec TD YPG
7 Walker Kinney 1 1 4 4.0 0 4
3 Brandon Freeman 2 2 15 7.5 0 7
32 Eric Olson 2 5 52 10.4 0 26
34 Alex Totta 3 7 62 8.9 0 20
16 John Jeffries 2 3 99 33.0 2 49
29 Beau Palmer 2 3 109 36.3 1 54
4 Shane Bergeman 3 12 144 12.0 0 48
2 Matt Kennedy 6 19 228 12.0 2 38
1 Nash Sloan 7 20 244 12.2 3 34
81 Dorian Stephens 8 25 395 15.8 3 49
13 Cameron Green 6 22 435 19.8 6 72

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
8 Jake Wolff 2 4 10 65 6.5 1 32.5 0 95.8
7 Walker Kinney 7 114 213 1708 8.0 17 244.0 8 91.1

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
8 Jake Wolff 2 11 -13 -1.2 0 -6.5
2 Matt Kennedy 1 1 2 2.0 0 2.0
4 Shane Bergeman 1 1 2 2.0 0 2.0
27 Jake Morris 1 1 2 2.0 0 2.0
1 Nash Sloan 1 2 9 4.5 0 9.0
44 Tyler Kelso 2 5 12 2.4 0 6.0
34 Alex Totta 5 30 106 3.5 3 21.2
29 Beau Palmer 7 30 148 4.9 1 21.1
3 Brandon Freeman 3 20 157 7.8 1 52.3
32 Eric Olson 2 36 261 7.2 3 130.5
7 Walker Kinney 7 91 376 4.1 1 53.7

Receiving

# Name G Rec Yds Yds/Rec TD YPG
7 Walker Kinney 1 1 4 4.0 0 4
3 Brandon Freeman 2 2 15 7.5 0 7
34 Alex Totta 2 6 44 7.3 0 22
32 Eric Olson 2 5 52 10.4 0 26
16 John Jeffries 2 3 99 33.0 2 49
29 Beau Palmer 2 3 109 36.3 1 54
4 Shane Bergeman 3 12 144 12.0 0 48
2 Matt Kennedy 5 18 218 12.1 2 43
1 Nash Sloan 6 17 223 13.1 3 37
13 Cameron Green 5 19 364 19.2 5 72
81 Dorian Stephens 7 22 383 17.4 3 54