skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
3 Connor Loftus 1 1 2 6 3.0 0 6.0 0 56.2
18 Kendall Hargens 1 2 8 15 1.9 0 15.0 1 0.0
16 Henry Martin 6 41 62 619 10.0 11 103.2 1 131.7
5 Graham Mertz 12 256 419 3886 9.3 51 323.8 9 122.3

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
4 Cameron Burt 1 1 -12 -12.0 0 -12.0
16 Henry Martin 2 11 -5 -0.5 0 -2.5
2 Deland McCullough 1 2 1 0.5 0 1.0
9 Erik Roberts 1 1 3 3.0 1 3.0
18 Kendall Hargens 1 8 8 1.0 0 8.0
21 Stephon Camp 2 5 45 9.0 0 22.5
5 Graham Mertz 9 42 59 1.4 4 6.6
8 Amauri Pesek-Hickson 11 105 857 8.2 8 77.9

Receiving

# Name G Rec Yds Yds/Rec TD YPG
3 Dierre Johnson 1 1 11 11.0 0 11
21 Stephon Camp 2 2 39 19.5 1 19
3 Connor Loftus 2 4 76 19.0 0 38
7 Danny Nam 4 15 129 8.6 1 32
11 Shawn Hendershot 12 46 494 10.7 5 41
8 Amauri Pesek-Hickson 12 51 812 15.9 12 67
9 Erik Roberts 12 60 835 13.9 11 69
4 Cameron Burt 13 101 1814 18.0 21 139

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
3 Connor Loftus 1 1 2 6 3.0 0 6.0 0 56.2
16 Henry Martin 3 23 34 325 9.6 6 108.3 0 137.9
5 Graham Mertz 6 149 240 2101 8.8 27 350.2 4 120.9

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
9 Erik Roberts 1 1 3 3.0 1 3.0
16 Henry Martin 1 8 14 1.8 0 14.0
5 Graham Mertz 5 23 17 0.7 0 3.4
21 Stephon Camp 2 5 45 9.0 0 22.5
8 Amauri Pesek-Hickson 7 62 488 7.9 4 69.7

Receiving

# Name G Rec Yds Yds/Rec TD YPG
21 Stephon Camp 2 2 39 19.5 1 19
7 Danny Nam 3 13 113 8.7 1 37
11 Shawn Hendershot 7 26 287 11.0 2 41
9 Erik Roberts 6 25 341 13.6 4 56
8 Amauri Pesek-Hickson 7 37 543 14.7 9 77
4 Cameron Burt 7 60 1028 17.1 14 146