skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
7 Cooper Marsh 4 6 12 60 5.0 0 15.0 2 25.0
8 Jordan Preston 11 150 267 1872 7.0 12 170.2 5 85.3

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
25 Quin Wittenauer 2 10 21 2.1 0 10.5
5 Logan Talley 3 6 46 7.7 1 15.3
7 Cooper Marsh 4 12 56 4.7 2 14.0
8 Jordan Preston 11 90 92 1.0 2 8.4
15 Joe Ybarra 3 19 94 4.9 1 31.3
1 Cameron Young 6 91 402 4.4 8 67.0
21 Tyler Green 10 134 696 5.2 9 69.6

Receiving

# Name G Rec Yds Yds/Rec TD YPG
25 Quin Wittenauer 1 1 -4 -4.0 0 -4
8 Jordan Preston 1 0 0 0.0 0 0
1 Cameron Young 1 1 10 10.0 0 10
33 Trevor Wieschhaus 6 11 76 6.9 1 12
21 Tyler Green 3 7 93 13.3 1 31
81 Grant Rachwal 5 8 93 11.6 0 18
40 Dustyn Sweet 5 7 97 13.9 1 19
2 Marcus Preston 7 16 183 11.4 0 26
14 Matt Wittenauer 9 22 279 12.7 2 31
10 Jayce Zukowski 8 19 348 18.3 4 43
5 Logan Talley 11 61 762 12.5 3 69

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
7 Cooper Marsh 2 2 4 20 5.0 0 10.0 0 64.6
8 Jordan Preston 7 112 190 1374 7.2 7 196.3 4 84.8

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
25 Quin Wittenauer 1 2 8 4.0 0 8.0
5 Logan Talley 1 2 21 10.5 0 21.0
7 Cooper Marsh 2 9 45 5.0 2 22.5
15 Joe Ybarra 1 6 46 7.7 0 46.0
8 Jordan Preston 7 57 51 0.9 0 7.3
1 Cameron Young 4 61 349 5.7 7 87.2
21 Tyler Green 6 98 412 4.2 4 68.7

Receiving

# Name G Rec Yds Yds/Rec TD YPG
25 Quin Wittenauer 1 1 -4 -4.0 0 -4
1 Cameron Young 1 1 10 10.0 0 10
81 Grant Rachwal 2 3 27 9.0 0 13
33 Trevor Wieschhaus 4 9 59 6.6 0 14
2 Marcus Preston 3 5 76 15.2 0 25
40 Dustyn Sweet 4 6 79 13.2 1 19
21 Tyler Green 3 7 93 13.3 1 31
14 Matt Wittenauer 6 19 218 11.5 1 36
10 Jayce Zukowski 6 16 306 19.1 4 51
5 Logan Talley 7 45 538 12.0 0 76