skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
12 La'james White 1 0 1 0 0.0 0 0.0 0 39.6
3 Karson Schaunaman 2 1 3 54 18.0 1 27.0 0 121.5
10 Dalton White 10 88 251 1209 4.8 14 120.9 8 56.7

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
24 Darius Mcneal 1 1 1 1.0 0 1.0
15 Malakhi Kennon 4 5 45 9.0 0 11.2
26 A. Ferguson 3 17 59 3.5 1 19.7
3 Karson Schaunaman 3 9 77 8.6 3 25.7
22 Ethan Walker 4 23 109 4.7 0 27.2
7 Devon Marshall 4 5 110 22.0 1 27.5
12 La'james White 9 171 987 5.8 12 109.7
10 Dalton White 10 143 1058 7.4 11 105.8

Receiving

# Name G Rec Yds Yds/Rec TD YPG
2 Blake Porter 1 1 9 9.0 1 9
6 Daniel Perkins 1 2 23 11.5 0 23
23 Luke Hays 4 4 48 12.0 1 12
12 La'james White 5 9 106 11.8 3 21
87 Jack Robinson 7 13 135 10.4 0 19
7 Devon Marshall 4 8 146 18.2 3 36
15 Malakhi Kennon 8 49 602 12.3 6 75

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
3 Karson Schaunaman 1 1 1 54 54.0 1 54.0 0 158.3
10 Dalton White 7 56 191 781 4.1 9 111.6 5 48.9

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
26 A. Ferguson 2 8 14 1.8 1 7.0
15 Malakhi Kennon 3 4 22 5.5 0 7.3
22 Ethan Walker 3 15 25 1.7 0 8.3
3 Karson Schaunaman 2 6 33 5.5 2 16.5
7 Devon Marshall 3 4 98 24.5 1 32.7
10 Dalton White 7 99 713 7.2 7 101.9
12 La'james White 6 112 717 6.4 7 119.5

Receiving

# Name G Rec Yds Yds/Rec TD YPG
2 Blake Porter 1 1 9 9.0 1 9
12 La'james White 3 4 30 7.5 1 10
23 Luke Hays 4 4 48 12.0 1 12
87 Jack Robinson 5 9 97 10.8 0 19
7 Devon Marshall 3 5 105 21.0 3 35
15 Malakhi Kennon 6 41 483 11.8 3 80