skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
23 Jackson Surratt 1 1 1 -10 -10.0 0 -10.0 0 79.2
18 Trysten Keeney 2 3 4 21 5.2 0 10.5 0 86.5
25 Trevor Kardell 3 2 3 21 7.0 1 7.0 0 126.4
4 Sammy Cooper 10 123 215 1557 7.2 15 155.7 13 78.0

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
44 Brandon Johnson 2 3 6 2.0 0 3.0
15 Colby Baggett 2 2 61 30.5 0 30.5
24 Brock Kobel 6 16 84 5.2 0 14.0
23 Jackson Surratt 10 61 245 4.0 2 24.5
4 Sammy Cooper 10 94 473 5.0 7 47.3
21 Taylor Wilson 8 145 718 5.0 5 89.8

Receiving

# Name G Rec Yds Yds/Rec TD YPG
4 Sammy Cooper 1 1 -10 -10.0 0 -10
88 Bryan Haney 2 4 6 1.5 0 3
44 Brandon Johnson 2 2 19 9.5 0 9
11 Cade Goodall 3 3 26 8.7 1 8
23 Jackson Surratt 2 4 49 12.2 1 24
47 Colby Donahoe 5 9 81 9.0 0 16
21 Taylor Wilson 7 11 82 7.5 1 11
14 AJ Russo 5 8 145 18.1 1 29
10 Grant Mcatee 6 13 168 12.9 3 28
15 Colby Baggett 9 28 379 13.5 4 42
25 Trevor Kardell 9 38 527 13.9 4 58

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
18 Trysten Keeney 1 1 1 6 6.0 0 6.0 0 91.7
4 Sammy Cooper 4 37 70 508 7.3 5 127.0 4 76.4

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
44 Brandon Johnson 1 1 -3 -3.0 0 -3.0
24 Brock Kobel 2 2 10 5.0 0 5.0
15 Colby Baggett 1 1 41 41.0 0 41.0
23 Jackson Surratt 4 35 125 3.6 1 31.2
4 Sammy Cooper 4 50 257 5.1 4 64.2
21 Taylor Wilson 3 43 259 6.0 2 86.3

Receiving

# Name G Rec Yds Yds/Rec TD YPG
44 Brandon Johnson 1 1 6 6.0 0 6
11 Cade Goodall 1 1 12 12.0 0 12
10 Grant Mcatee 1 1 26 26.0 0 26
23 Jackson Surratt 1 3 41 13.7 1 41
21 Taylor Wilson 3 4 43 10.8 1 14
14 AJ Russo 3 4 48 12.0 0 16
47 Colby Donahoe 4 8 66 8.2 0 16
15 Colby Baggett 3 6 84 14.0 1 28
25 Trevor Kardell 3 6 112 18.7 1 37