skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
3 Jehr Fowler 5 24 47 357 7.6 5 71.4 1 102.9
12 Dawson Parks 10 88 166 1135 6.8 13 113.5 8 80.8

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
9 Cole Robertson 2 2 -10 -5.0 0 -5.0
21 Zac Cantwell 1 1 -1 -1.0 0 -1.0
36 Peyton Baker 1 1 -1 -1.0 0 -1.0
45 Nick King 1 1 2 2.0 0 2.0
3 Jehr Fowler 6 18 13 0.7 0 2.2
24 Joey Dearinger 2 5 22 4.4 0 11.0
6 Anderson Hendershot 2 11 25 2.3 0 12.5
5 David Lewis 1 5 28 5.6 0 28.0
8 David Brooks 5 22 42 1.9 1 8.4
25 Koa Grace 4 24 104 4.3 2 26.0
1 Ramon Shelton 10 13 206 15.8 2 20.6
12 Dawson Parks 11 79 218 2.8 1 19.8
22 Fabian McLeod 8 27 321 11.9 3 40.1
6 Mylan Mitchell 12 132 539 4.1 8 44.9
5 Dermont Marshall 12 125 748 6.0 8 62.3

Receiving

# Name G Rec Yds Yds/Rec TD YPG
2 Keagan Kooi 1 1 2 2.0 1 2
19 Josh Clark 1 1 9 9.0 0 9
9 Nick Wright 1 1 12 12.0 0 12
16 Jonathan Wycoff 3 3 20 6.7 0 6
24 Joey Dearinger 4 4 36 9.0 0 9
25 Koa Grace 3 6 36 6.0 0 12
5 Dermont Marshall 6 6 50 8.3 0 8
44 Jared Neel 5 7 64 9.1 0 12
22 Fabian McLeod 4 7 114 16.3 2 28
6 Mylan Mitchell 6 8 172 21.5 2 28
2 Trevor Dusenbery 9 18 230 12.8 2 25
1 Ramon Shelton 12 49 748 15.3 11 62

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
3 Jehr Fowler 2 4 11 52 4.7 2 26.0 0 91.7
12 Dawson Parks 6 56 95 734 7.7 8 122.3 1 107.1

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
9 Cole Robertson 1 1 -3 -3.0 0 -3.0
21 Zac Cantwell 1 1 -1 -1.0 0 -1.0
36 Peyton Baker 1 1 -1 -1.0 0 -1.0
45 Nick King 1 1 2 2.0 0 2.0
8 David Brooks 3 10 18 1.8 1 6.0
3 Jehr Fowler 3 5 21 4.2 0 7.0
6 Anderson Hendershot 2 11 25 2.3 0 12.5
24 Joey Dearinger 1 4 25 6.2 0 25.0
5 David Lewis 1 5 28 5.6 0 28.0
25 Koa Grace 2 9 54 6.0 1 27.0
22 Fabian McLeod 4 9 79 8.8 1 19.8
1 Ramon Shelton 6 7 132 18.9 2 22.0
12 Dawson Parks 6 52 193 3.7 1 32.2
6 Mylan Mitchell 6 60 211 3.5 6 35.2
5 Dermont Marshall 6 50 337 6.7 4 56.2

Receiving

# Name G Rec Yds Yds/Rec TD YPG
22 Fabian McLeod 1 1 4 4.0 0 4
19 Josh Clark 1 1 9 9.0 0 9
16 Jonathan Wycoff 3 3 20 6.7 0 6
5 Dermont Marshall 3 3 21 7.0 0 7
25 Koa Grace 2 3 21 7.0 0 10
44 Jared Neel 2 2 31 15.5 0 15
24 Joey Dearinger 3 3 34 11.3 0 11
2 Trevor Dusenbery 5 12 113 9.4 1 22
6 Mylan Mitchell 4 5 135 27.0 1 33
1 Ramon Shelton 6 26 399 15.3 8 66