skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
9 D'vontae Key 1 0 2 0 0.0 0 0.0 0 39.6
12 Jonathan Stanley 1 0 1 0 0.0 0 0.0 0 39.6
8 Dontae Manning 1 1 1 6 6.0 0 6.0 0 91.7
2 Jaheim Burks 7 19 47 252 5.4 2 36.0 2 54.6
1 Joe Campbell 10 94 160 1549 9.7 14 154.9 6 104.9

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
7 Adrian Morris 1 1 0 0.0 0 0.0
12 Jonathan Stanley 1 1 1 1.0 0 1.0
30 Zahmari Gary 3 25 135 5.4 2 45.0
2 Jaheim Burks 8 38 149 3.9 3 18.6
9 D'vontae Key 9 24 249 10.4 1 27.7
22 Isaiah Mims 10 58 392 6.8 4 39.2
1 Joe Campbell 10 154 725 4.7 7 72.5
8 Dontae Manning 11 85 970 11.4 20 88.2

Receiving

# Name G Rec Yds Yds/Rec TD YPG
30 Zahmari Gary 1 1 4 4.0 0 4
57 Jaylon Campbell 1 1 6 6.0 0 6
18 Davione Key 1 1 11 11.0 0 11
82 Stefan Ferrara 2 5 72 14.4 0 36
7 Adrian Morris 3 3 80 26.7 0 26
8 Dontae Manning 4 9 132 14.7 0 33
22 Isaiah Mims 8 15 148 9.9 0 18
2 Jaheim Burks 9 21 374 17.8 4 41
9 D'vontae Key 12 57 1107 19.4 12 92

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
12 Jonathan Stanley 1 0 1 0 0.0 0 0.0 0 39.6
2 Jaheim Burks 5 6 16 94 5.9 1 18.8 0 78.6
1 Joe Campbell 5 33 70 584 8.3 5 116.8 2 88.0

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
7 Adrian Morris 1 1 0 0.0 0 0.0
2 Jaheim Burks 4 15 73 4.9 2 18.2
30 Zahmari Gary 2 20 92 4.6 1 46.0
22 Isaiah Mims 4 17 156 9.2 1 39.0
9 D'vontae Key 4 15 166 11.1 1 41.5
1 Joe Campbell 5 70 253 3.6 3 50.6
8 Dontae Manning 6 42 504 12.0 11 84.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
30 Zahmari Gary 1 1 4 4.0 0 4
82 Stefan Ferrara 1 2 20 10.0 0 20
22 Isaiah Mims 3 4 44 11.0 0 14
7 Adrian Morris 2 2 73 36.5 0 36
2 Jaheim Burks 5 8 113 14.1 2 22
9 D'vontae Key 6 21 506 24.1 4 84