skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
2 Brenden Marsh 3 13 26 215 8.3 1 71.7 2 59.0
11 Hunter Jones 8 77 139 1049 7.5 6 131.1 7 73.1

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
11 Hunter Jones 4 5 -29 -5.8 0 -7.2
15 Brendan Griffin 1 1 -8 -8.0 0 -8.0
30 Zavien Dierenfeldt 1 1 -7 -7.0 0 -7.0
5 Ricardo Delgado 1 1 -6 -6.0 0 -6.0
45 Jacob Shrout 1 1 1 1.0 0 1.0
22 Colby Alvis 1 1 7 7.0 0 7.0
7 Nate Foster 7 18 78 4.3 2 11.1
20 Jamison Kirk 7 29 109 3.8 0 15.6
42 Clynton Stewart 7 23 151 6.6 4 21.6
40 Adrian Whitehead 9 42 181 4.3 3 20.1
2 Brenden Marsh 10 54 255 4.7 3 25.5
23 Clay Griffin 10 143 861 6.0 12 86.1

Receiving

# Name G Rec Yds Yds/Rec TD YPG
35 Silas Hicks 1 1 5 5.0 0 5
9 Brennon Warrick 1 1 15 15.0 0 15
42 Clynton Stewart 1 2 17 8.5 0 17
87 Cameron Keith 3 4 38 9.5 0 12
88 Kaden Weir 1 1 41 41.0 0 41
40 Adrian Whitehead 4 4 53 13.2 1 13
12 Brody Armstrong 7 11 87 7.9 0 12
20 Jamison Kirk 4 4 126 31.5 1 31
7 Nate Foster 2 4 139 34.8 0 69
6 Eric McKinney 7 18 166 9.2 0 23
23 Clay Griffin 9 23 263 11.4 4 29
2 Brenden Marsh 7 16 315 19.7 1 45

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
2 Brenden Marsh 1 8 16 151 9.4 1 151.0 0 103.9
11 Hunter Jones 4 38 66 484 7.3 3 121.0 3 76.8

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
11 Hunter Jones 2 3 -20 -6.7 0 -10.0
5 Ricardo Delgado 1 1 -6 -6.0 0 -6.0
42 Clynton Stewart 2 6 27 4.5 0 13.5
20 Jamison Kirk 3 15 35 2.3 0 11.7
7 Nate Foster 3 6 45 7.5 1 15.0
2 Brenden Marsh 5 27 79 2.9 2 15.8
40 Adrian Whitehead 5 29 148 5.1 3 29.6
23 Clay Griffin 5 80 404 5.0 4 80.8

Receiving

# Name G Rec Yds Yds/Rec TD YPG
35 Silas Hicks 1 1 5 5.0 0 5
12 Brody Armstrong 3 4 17 4.2 0 5
40 Adrian Whitehead 2 2 18 9.0 1 9
87 Cameron Keith 2 3 28 9.3 0 14
88 Kaden Weir 1 1 41 41.0 0 41
7 Nate Foster 1 3 72 24.0 0 72
23 Clay Griffin 5 10 93 9.3 1 18
6 Eric McKinney 4 8 98 12.2 0 24
20 Jamison Kirk 2 2 99 49.5 1 49
2 Brenden Marsh 3 11 165 15.0 1 55