skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
2 Killian Beck 1 0 2 0 0.0 0 0.0 1 0.0
9 Robbie Sharp 1 1 2 8 4.0 0 8.0 0 60.4
4 Dominic Bjork 1 7 10 145 14.5 2 145.0 0 152.1
7 Jack Mosh 5 42 80 511 6.4 5 102.2 7 56.8

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
15 John Witherow 1 1 5 5.0 0 5.0
8 John Caime 2 3 6 2.0 0 3.0
4 Dominic Bjork 1 3 7 2.3 0 7.0
42 Aidan Coons 2 2 15 7.5 0 7.5
82 Vince Cox 4 17 30 1.8 0 7.5
9 Robbie Sharp 4 29 83 2.9 1 20.8
12 Anthony Ross 5 31 93 3.0 0 18.6
7 Jack Mosh 5 46 176 3.8 0 35.2

Receiving

# Name G Rec Yds Yds/Rec TD YPG
58 Frankie Cherrito 1 1 2 2.0 0 2
5 Karter Muck 1 1 7 7.0 0 7
35 Carl Ragusa 1 2 10 5.0 1 10
15 John Witherow 1 1 11 11.0 0 11
4 Dominic Bjork 1 1 14 14.0 0 14
82 Vince Cox 3 5 23 4.6 0 7
12 Anthony Ross 4 7 32 4.6 0 8
8 John Caime 4 6 88 14.7 1 22
9 Robbie Sharp 3 10 130 13.0 1 43
14 David Deters 5 12 316 26.3 4 63

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
2 Killian Beck 1 0 2 0 0.0 0 0.0 1 0.0
9 Robbie Sharp 1 1 2 8 4.0 0 8.0 0 60.4
4 Dominic Bjork 1 7 10 145 14.5 2 145.0 0 152.1
7 Jack Mosh 3 26 49 364 7.4 3 121.3 3 72.2

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
8 John Caime 1 1 6 6.0 0 6.0
82 Vince Cox 2 8 9 1.1 0 4.5
9 Robbie Sharp 2 12 12 1.0 1 6.0
12 Anthony Ross 3 22 87 4.0 0 29.0
7 Jack Mosh 3 31 109 3.5 0 36.3

Receiving

# Name G Rec Yds Yds/Rec TD YPG
5 Karter Muck 1 1 7 7.0 0 7
35 Carl Ragusa 1 2 10 5.0 1 10
82 Vince Cox 1 3 10 3.3 0 10
15 John Witherow 1 1 11 11.0 0 11
12 Anthony Ross 2 4 22 5.5 0 11
8 John Caime 2 4 81 20.2 1 40
9 Robbie Sharp 2 8 108 13.5 1 54
14 David Deters 3 7 237 33.9 2 79