skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
16 Daniel Kufahl 3 4 16 25 1.6 1 8.3 0 60.4
9 Colter Maldonado 2 15 29 201 6.9 3 100.5 1 94.2
1 Jet Dineen 2 9 18 217 12.1 1 108.5 0 112.5
5 Malik Berry 7 55 94 951 10.1 8 135.9 1 116.9

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
1 Jet Dineen 2 6 -7 -1.2 0 -3.5
2 Marcus Preston 1 1 9 9.0 0 9.0
28 Jake Kallenbach 1 3 9 3.0 0 9.0
16 Daniel Kufahl 4 8 21 2.6 0 5.2
9 Colter Maldonado 2 13 51 3.9 1 25.5
1 Jay Taylor 2 13 67 5.2 0 33.5
22 Elijah Harshaw 3 16 73 4.6 1 24.3
5 Taontae Rainey 6 13 88 6.8 0 14.7
20 Dash Cleveland 6 35 197 5.6 2 32.8
5 Malik Berry 7 74 203 2.7 8 29.0
31 Tyler Bowden 10 197 1851 9.4 26 185.1

Receiving

# Name G Rec Yds Yds/Rec TD YPG
1 Jay Taylor 1 1 10 10.0 0 10
22 Elijah Harshaw 2 3 10 3.3 0 5
20 Dash Cleveland 2 2 28 14.0 0 14
10 Baylor Bowen 2 2 29 14.5 1 14
31 Tyler Bowden 6 7 112 16.0 1 18
88 Tate Fanshier 7 8 216 27.0 5 30
5 Taontae Rainey 8 24 304 12.7 3 38
2 Marcus Preston 10 35 685 19.6 3 68

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
16 Daniel Kufahl 1 0 2 0 0.0 0 0.0 0 39.6
1 Jet Dineen 1 4 7 70 10.0 0 70.0 0 91.4
9 Colter Maldonado 2 15 29 201 6.9 3 100.5 1 94.2
5 Malik Berry 5 31 54 496 9.2 4 99.2 1 105.2

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
1 Jet Dineen 1 5 -4 -0.8 0 -4.0
2 Marcus Preston 1 1 9 9.0 0 9.0
28 Jake Kallenbach 1 3 9 3.0 0 9.0
16 Daniel Kufahl 2 5 24 4.8 0 12.0
22 Elijah Harshaw 2 8 43 5.4 1 21.5
9 Colter Maldonado 2 13 51 3.9 1 25.5
1 Jay Taylor 2 13 67 5.2 0 33.5
5 Taontae Rainey 6 13 88 6.8 0 14.7
20 Dash Cleveland 4 16 108 6.8 2 27.0
5 Malik Berry 5 58 226 3.9 6 45.2
31 Tyler Bowden 7 159 1431 9.0 18 204.4

Receiving

# Name G Rec Yds Yds/Rec TD YPG
1 Jay Taylor 1 1 10 10.0 0 10
10 Baylor Bowen 1 1 14 14.0 0 14
20 Dash Cleveland 1 1 16 16.0 0 16
31 Tyler Bowden 4 4 72 18.0 1 18
88 Tate Fanshier 4 5 140 28.0 3 35
5 Taontae Rainey 6 16 172 10.8 1 28
2 Marcus Preston 7 21 343 16.3 2 49