skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
5 Brady Garrison 1 2 2 20 10.0 0 20.0 0 108.3
9 Chase Torkelson 9 192 337 2483 7.4 22 275.9 13 85.9

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
1 AJ Cooper 1 1 1 1.0 1 1.0
32 Connor Younger 3 3 22 7.3 1 7.3
35 Jekai Harris 1 3 25 8.3 1 25.0
5 Brady Garrison 2 4 51 12.8 0 25.5
9 Chase Torkelson 9 46 63 1.4 6 7.0
19 Ethan Huber 8 21 87 4.1 2 10.9
42 Curtis Ingham 9 84 429 5.1 4 47.7
28 Zack Sisemore 9 88 453 5.1 5 50.3

Receiving

# Name G Rec Yds Yds/Rec TD YPG
86 Chants Nelson 1 2 20 10.0 0 20
42 Curtis Ingham 3 3 21 7.0 0 7
88 Cole Swan 1 2 22 11.0 0 22
27 Ryan Auten 1 1 30 30.0 0 30
31 Trevor McBride 5 9 143 15.9 1 28
28 Zack Sisemore 8 16 148 9.2 1 18
1 AJ Cooper 7 30 373 12.4 3 53
83 Jordan Brown 7 34 441 13.0 6 63
32 Connor Younger 9 45 604 13.4 6 67
19 Ethan Huber 9 53 701 13.2 5 77

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
5 Brady Garrison 1 2 2 20 10.0 0 20.0 0 108.3
9 Chase Torkelson 5 109 192 1374 7.2 11 274.8 8 80.9

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
32 Connor Younger 1 1 11 11.0 1 11.0
35 Jekai Harris 1 3 25 8.3 1 25.0
5 Brady Garrison 2 4 51 12.8 0 25.5
19 Ethan Huber 4 9 59 6.6 1 14.8
9 Chase Torkelson 5 30 76 2.5 6 15.2
42 Curtis Ingham 5 41 211 5.1 2 42.2
28 Zack Sisemore 5 45 270 6.0 3 54.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
42 Curtis Ingham 1 1 5 5.0 0 5
86 Chants Nelson 1 2 20 10.0 0 20
88 Cole Swan 1 2 22 11.0 0 22
27 Ryan Auten 1 1 30 30.0 0 30
31 Trevor McBride 3 6 91 15.2 0 30
28 Zack Sisemore 4 10 110 11.0 1 27
83 Jordan Brown 3 14 157 11.2 3 52
1 AJ Cooper 5 23 245 10.7 1 49
32 Connor Younger 5 22 252 11.5 2 50
19 Ethan Huber 5 31 462 14.9 4 92