skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
2 Blake Porter 1 0 1 0 0.0 0 0.0 0 39.6
7 Logan Ladish 1 3 14 19 1.4 1 19.0 1 33.6
12 La'james White 3 4 11 63 5.7 1 21.0 1 48.7
3 Karson Schaunaman 6 45 109 641 5.9 9 106.8 2 80.9

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
7 Logan Ladish 1 3 2 0.7 0 2.0
11 Branden Martin 1 1 3 3.0 0 3.0
16 Miguel Martin 1 2 6 3.0 0 6.0
5 Brandon Snell 2 2 46 23.0 1 23.0
26 Anthony Ferguson 5 38 169 4.4 3 33.8
3 Karson Schaunaman 6 45 240 5.3 2 40.0
12 La'james White 10 201 1220 6.1 11 122.0

Receiving

# Name G Rec Yds Yds/Rec TD YPG
56 Jibri Coppage 1 0 0 0.0 0 0
22 Ethan Walker 1 1 18 18.0 0 18
11 Branden Martin 1 1 19 19.0 0 19
26 Anthony Ferguson 2 3 23 7.7 2 11
23 Luke Hays 3 4 37 9.2 0 12
87 Jack Robinson 9 13 122 9.4 1 13
2 Blake Porter 7 15 200 13.3 2 28
10 Camaro Scott 4 13 244 18.8 1 61
12 La'james White 8 14 256 18.3 6 32

Player Stats

Passing

# Name G Comp Att Yds Yds/Att TD Pass YPG Int Rate
7 Logan Ladish 1 3 14 19 1.4 1 19.0 1 33.6
12 La'james White 2 4 9 63 7.0 1 31.5 0 105.3
3 Karson Schaunaman 5 40 91 532 5.8 7 106.4 2 79.6

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
7 Logan Ladish 1 3 2 0.7 0 2.0
16 Miguel Martin 1 2 6 3.0 0 6.0
5 Brandon Snell 2 2 46 23.0 1 23.0
26 Anthony Ferguson 3 23 109 4.7 0 36.3
3 Karson Schaunaman 5 34 148 4.4 2 29.6
12 La'james White 7 130 766 5.9 5 109.4

Receiving

# Name G Rec Yds Yds/Rec TD YPG
56 Jibri Coppage 1 0 0 0.0 0 0
26 Anthony Ferguson 1 1 5 5.0 1 5
23 Luke Hays 2 3 30 10.0 0 15
87 Jack Robinson 6 10 86 8.6 1 14
2 Blake Porter 4 9 121 13.4 1 30
12 La'james White 6 9 158 17.6 4 26
10 Camaro Scott 3 11 187 17.0 1 62