skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds TD Pass YPG
14 JJ Johnson 3 2 7 2 0 0.7
17 Patrick Maloney 11 127 212 1583 20 143.9

Rushing

# Name G Att Yds TD Rush YPG
33 Hunter Haupt 1 1 0 0 0.0
14 JJ Johnson 2 3 9 0 4.5
9 Isaac Harkness 1 1 29 0 29.0
28 Roman Harris 4 12 96 1 24.0
17 Patrick Maloney 11 77 122 0 11.1
2 Lamana Tapusoa 11 83 458 10 41.6
20 DeAndre Thomas 11 160 965 11 87.7

Receiving

# Name G Rec Yds TD YPG
33 Hunter Haupt 2 2 9 0 4
28 Roman Harris 3 3 12 0 4
2 Lamana Tapusoa 4 5 21 0 5
18 Jaxson McIntyre 4 4 99 1 24
5 Carson Willich 3 8 111 1 37
19 Demeris Walker 5 8 129 1 25
7 Dalesean Staley 9 17 153 1 17
20 DeAndre Thomas 8 16 198 3 24
9 Isaac Harkness 10 29 335 4 33
13 Xavier Loyd 10 36 520 9 52

Player Stats

Passing

# Name G Comp Att Yds TD Pass YPG
14 JJ Johnson 2 1 5 -1 0 -0.5
17 Patrick Maloney 7 88 146 1047 14 149.6

Rushing

# Name G Att Yds TD Rush YPG
33 Hunter Haupt 1 1 0 0 0.0
14 JJ Johnson 1 2 5 0 5.0
9 Isaac Harkness 1 1 29 0 29.0
28 Roman Harris 3 10 92 1 30.7
17 Patrick Maloney 7 56 129 0 18.4
2 Lamana Tapusoa 7 49 282 4 40.3
20 DeAndre Thomas 7 106 544 6 77.7

Receiving

# Name G Rec Yds TD YPG
28 Roman Harris 2 2 9 0 4
33 Hunter Haupt 2 2 9 0 4
5 Carson Willich 1 3 19 0 19
2 Lamana Tapusoa 4 5 21 0 5
19 Demeris Walker 3 5 55 1 18
7 Dalesean Staley 5 9 79 0 15
18 Jaxson McIntyre 3 3 92 1 30
9 Isaac Harkness 7 19 164 1 23
20 DeAndre Thomas 5 12 197 3 39
13 Xavier Loyd 6 28 403 8 67