skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds TD Pass YPG
9 Cole Robertson 5 19 44 287 2 57.4
3 Jehr Fowler 12 123 232 1618 21 134.8

Rushing

# Name G Att Yds TD Rush YPG
3 Jehr Fowler 11 31 -79 1 -7.2
25 Emonta Hicks 1 1 0 0 0.0
24 Joey Dearinger 1 1 17 0 17.0
23 Nick King 2 7 21 0 10.5
26 Ezra Peterson 5 8 41 0 8.2
4 Rajon Hill 5 8 98 1 19.6
21 Niko Madrid 7 30 130 1 18.6
9 Cole Robertson 9 27 174 0 19.3
8 David Brooks 11 71 369 4 33.5
1 Fabian McLeod 10 57 370 4 37.0
40 Davion Gravitt 8 117 608 5 76.0

Receiving

# Name G Rec Yds TD YPG
16 Ben Hensel 3 4 36 1 12
8 David Brooks 5 11 59 0 11
40 Davion Gravitt 3 4 66 0 22
25 Emonta Hicks 3 6 73 0 24
24 Joey Dearinger 4 8 106 3 26
11 Zach Osbahr 8 18 200 4 25
1 Fabian McLeod 6 15 220 2 36
26 Ezra Peterson 11 24 382 3 34
4 Rajon Hill 7 28 449 5 64

Player Stats

Passing

# Name G Comp Att Yds TD Pass YPG
9 Cole Robertson 1 1 3 55 1 55.0
3 Jehr Fowler 4 52 78 745 12 186.2

Rushing

# Name G Att Yds TD Rush YPG
3 Jehr Fowler 4 8 -17 0 -4.2
25 Emonta Hicks 1 1 0 0 0.0
26 Ezra Peterson 2 2 8 0 4.0
24 Joey Dearinger 1 1 17 0 17.0
4 Rajon Hill 2 4 47 1 23.5
21 Niko Madrid 3 16 53 1 17.7
9 Cole Robertson 3 7 77 0 25.7
8 David Brooks 4 28 91 1 22.8
1 Fabian McLeod 2 15 129 1 64.5
40 Davion Gravitt 4 43 232 2 58.0

Receiving

# Name G Rec Yds TD YPG
8 David Brooks 1 2 19 0 19
1 Fabian McLeod 1 2 31 0 31
25 Emonta Hicks 2 4 34 0 17
40 Davion Gravitt 1 2 54 0 54
24 Joey Dearinger 3 7 86 3 28
11 Zach Osbahr 4 7 98 1 24
26 Ezra Peterson 4 8 144 1 36
4 Rajon Hill 3 14 227 4 75