skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds TD Pass YPG
15 Parker Bosserman 1 0 1 0 0 0.0
1 Cole Keller 11 75 125 1308 16 118.9

Rushing

# Name G Att Yds TD Rush YPG
13 Carter Vrlenich 4 5 45 1 11.2
2 Zach Kirk 5 19 125 1 25.0
15 Parker Bosserman 8 38 206 1 25.8
25 Hunter Newsom 10 34 207 6 20.7
45 Jaxon Wyatt 11 150 959 7 87.2
1 Cole Keller 11 130 1232 20 112.0

Receiving

# Name G Rec Yds TD YPG
25 Hunter Newsom 1 1 13 0 13
45 Jaxon Wyatt 1 1 14 0 14
2 Zach Kirk 2 4 15 0 7
27 Ryan Summerlin 2 2 23 1 11
82 Parker Stone 6 6 76 1 12
16 Carter Day 6 9 155 0 25
13 Carter Vrlenich 6 7 178 2 29
11 Logan Pratt 2 6 222 4 111
15 Parker Bosserman 10 35 518 7 51

Player Stats

Passing

# Name G Comp Att Yds TD Pass YPG
1 Cole Keller 5 31 57 500 9 100.0

Rushing

# Name G Att Yds TD Rush YPG
2 Zach Kirk 1 1 14 0 14.0
13 Carter Vrlenich 4 5 45 1 11.2
25 Hunter Newsom 5 10 48 2 9.6
15 Parker Bosserman 5 10 84 0 16.8
45 Jaxon Wyatt 5 66 481 3 96.2
1 Cole Keller 5 55 537 7 107.4

Receiving

# Name G Rec Yds TD YPG
2 Zach Kirk 1 1 2 0 2
27 Ryan Summerlin 1 1 7 1 7
82 Parker Stone 4 4 47 1 11
16 Carter Day 3 4 67 0 22
13 Carter Vrlenich 4 5 141 2 35
15 Parker Bosserman 5 13 193 4 38