skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds TD Pass YPG
1 Chris Ruhnke 14 208 411 3046 28 217.6

Rushing

# Name G Att Yds TD Rush YPG
9 Dayton Mitchell 1 3 15 1 15.0
14 Carter Salzman 5 6 37 2 7.4
1 Chris Ruhnke 14 75 218 4 15.6
25 Ben McDaniel 11 80 295 5 26.8
5 Cayden Davis 14 223 1009 18 72.1

Receiving

# Name G Rec Yds TD YPG
25 Ben McDaniel 3 3 47 0 15
5 Cayden Davis 11 19 162 0 14
7 Cole Rhoden 6 12 164 2 27
10 Kevin Hughes 10 19 190 0 19
24 Joey Schultz 9 25 363 7 40
14 Carter Salzman 11 33 451 3 41
9 Dayton Mitchell 12 47 722 8 60
2 Colby Rollins 14 48 941 7 67

Player Stats

Passing

# Name G Comp Att Yds TD Pass YPG
1 Chris Ruhnke 6 61 116 1085 11 180.8

Rushing

# Name G Att Yds TD Rush YPG
14 Carter Salzman 2 3 37 2 18.5
1 Chris Ruhnke 6 17 92 1 15.3
25 Ben McDaniel 6 53 213 5 35.5
5 Cayden Davis 6 92 562 12 93.7

Receiving

# Name G Rec Yds TD YPG
25 Ben McDaniel 1 1 14 0 14
5 Cayden Davis 3 3 24 0 8
24 Joey Schultz 2 6 102 3 51
10 Kevin Hughes 4 10 109 0 27
7 Cole Rhoden 2 6 113 2 56
14 Carter Salzman 4 11 139 0 34
2 Colby Rollins 6 10 276 2 46
9 Dayton Mitchell 4 12 302 4 75