skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds TD Pass YPG
9 Cody Simoncic 1 1 1 8 1 8.0
3 Keltin Nitsche 2 1 2 15 1 7.5
11 Andrew Hedgecorth 13 176 260 2152 21 165.5

Rushing

# Name G Att Yds TD Rush YPG
44 Derek Boyd 1 5 16 0 16.0
5 Jack Alexander 1 10 21 0 21.0
12 Nate Head 2 10 44 1 22.0
11 Andrew Hedgecorth 12 25 87 1 7.2
22 Caleb Donnell 8 55 422 8 52.8
28 Hayden Sigg 10 207 1059 15 105.9

Receiving

# Name G Rec Yds TD YPG
12 Nate Head 1 0 0 0 0
22 Caleb Donnell 2 3 56 0 28
9 Cody Simoncic 4 14 169 1 42
28 Hayden Sigg 9 18 268 2 29
32 Samuel Calvert 11 41 406 6 36
3 Keltin Nitsche 13 34 462 2 35
23 Rhett Foster 11 51 769 12 69

Player Stats

Passing

# Name G Comp Att Yds TD Pass YPG
9 Cody Simoncic 1 1 1 8 1 8.0
11 Andrew Hedgecorth 6 77 115 1167 10 194.5

Rushing

# Name G Att Yds TD Rush YPG
5 Jack Alexander 1 10 21 0 21.0
12 Nate Head 1 7 39 1 39.0
11 Andrew Hedgecorth 6 10 43 1 7.2
22 Caleb Donnell 4 22 248 6 62.0
28 Hayden Sigg 5 100 461 8 92.2

Receiving

# Name G Rec Yds TD YPG
9 Cody Simoncic 1 5 76 1 76
32 Samuel Calvert 4 17 180 2 45
3 Keltin Nitsche 6 15 196 0 32
28 Hayden Sigg 4 10 217 2 54
23 Rhett Foster 5 24 422 5 84