skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds TD Pass YPG
21 Jake Ward 1 0 1 0 0 0.0
1 River Riley 10 39 86 648 8 64.8

Rushing

# Name G Att Yds TD Rush YPG
8 Kennedy Atkinson 1 1 17 0 17.0
33 Norris Vance 2 6 26 0 13.0
21 Jake Ward 7 26 61 1 8.7
1 River Riley 10 43 217 2 21.7
41 Joshua Pesek 10 76 521 5 52.1
25 Jace Reynolds 10 272 2430 31 243.0

Receiving

# Name G Rec Yds TD YPG
33 Norris Vance 1 2 20 0 20
21 Jake Ward 4 3 30 0 7
41 Joshua Pesek 2 2 39 1 19
27 Kyle Mensching 3 3 50 0 16
25 Jace Reynolds 5 5 104 1 20
8 Kennedy Atkinson 7 20 392 5 56

Player Stats

Passing

# Name G Comp Att Yds TD Pass YPG
21 Jake Ward 1 0 1 0 0 0.0
1 River Riley 5 18 40 285 4 57.0

Rushing

# Name G Att Yds TD Rush YPG
21 Jake Ward 4 16 39 1 9.8
1 River Riley 5 20 142 1 28.4
41 Joshua Pesek 5 46 301 2 60.2
25 Jace Reynolds 5 107 967 12 193.4

Receiving

# Name G Rec Yds TD YPG
21 Jake Ward 2 2 26 0 13
27 Kyle Mensching 2 2 30 0 15
41 Joshua Pesek 2 2 39 1 19
8 Kennedy Atkinson 3 6 72 1 24
25 Jace Reynolds 3 3 83 1 27