skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds TD Pass YPG
15 Tyler Schultze 4 13 17 214 4 53.5
13 Jackson Miller 10 60 100 1239 19 123.9

Rushing

# Name G Att Yds TD Rush YPG
45 Garrett Kellner 2 15 57 1 28.5
24 Bryson Brummer 1 8 84 0 84.0
23 Ethan Schultze 9 26 184 2 20.4
21 Tyson Priddy 5 31 201 2 40.2
15 Tyler Schultze 10 41 316 6 31.6
28 Russell Coy 8 74 462 3 57.8
13 Jackson Miller 10 141 1311 20 131.1

Receiving

# Name G Rec Yds TD YPG
21 Tyson Priddy 3 5 96 1 32
15 Tyler Schultze 7 12 275 3 39
11 Austin Tabor 8 13 306 5 38
19 Hayden Henderson 6 20 332 7 55
23 Ethan Schultze 8 19 383 6 47

Player Stats

Passing

# Name G Comp Att Yds TD Pass YPG
15 Tyler Schultze 2 7 8 124 4 62.0
13 Jackson Miller 5 29 43 530 4 106.0

Rushing

# Name G Att Yds TD Rush YPG
21 Tyson Priddy 2 13 69 1 34.5
24 Bryson Brummer 1 8 84 0 84.0
23 Ethan Schultze 5 13 132 1 26.4
28 Russell Coy 5 35 197 1 39.4
15 Tyler Schultze 5 23 260 4 52.0
13 Jackson Miller 5 63 758 16 151.6

Receiving

# Name G Rec Yds TD YPG
21 Tyson Priddy 1 2 53 1 53
11 Austin Tabor 4 4 110 1 27
23 Ethan Schultze 4 10 123 3 30
15 Tyler Schultze 4 8 170 1 42
19 Hayden Henderson 3 11 189 2 63