skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds TD Pass YPG Int
11 Kaden Lutjen-Williams 2 8 20 116 1 58.0 3
3 Sal Caldarella 9 78 248 755 6 83.9 5

Rushing

# Name G Att Yds TD Rush YPG
8 Ike Ezeogu 1 1 1 0 1.0
11 Kaden Lutjen-Williams 2 13 9 0 4.5
7 Dalesean Staley 2 4 10 0 5.0
17 Hunter Haupt 1 1 23 0 23.0
3 Sal Caldarella 9 62 146 2 16.2
2 Lamana Tapusoa 8 45 322 2 40.2
22 Calvin Griffin 10 61 415 3 41.5
6 Kyle Bruce 10 115 889 9 88.9

Receiving

# Name G Rec Yds TD YPG
2 Lamana Tapusoa 2 2 11 0 5
6 Kyle Bruce 4 4 15 0 3
19 Tyler Fiala 1 2 38 0 38
8 Ike Ezeogu 3 3 40 2 13
1 Jaxson McIntyre 3 6 50 1 16
22 Calvin Griffin 5 10 117 1 23
17 Hunter Haupt 5 8 146 1 29
7 Dalesean Staley 8 20 194 2 24

Player Stats

Passing

# Name G Comp Att Yds TD Pass YPG Int
11 Kaden Lutjen-Williams 1 8 19 116 1 116.0 3
3 Sal Caldarella 6 49 92 442 5 73.7 3

Rushing

# Name G Att Yds TD Rush YPG
8 Ike Ezeogu 1 1 1 0 1.0
7 Dalesean Staley 1 1 2 0 2.0
11 Kaden Lutjen-Williams 2 13 9 0 4.5
17 Hunter Haupt 1 1 23 0 23.0
3 Sal Caldarella 6 43 87 2 14.5
2 Lamana Tapusoa 6 32 235 2 39.2
22 Calvin Griffin 7 44 264 1 37.7
6 Kyle Bruce 7 80 671 5 95.9

Receiving

# Name G Rec Yds TD YPG
6 Kyle Bruce 3 3 9 0 3
2 Lamana Tapusoa 1 1 9 0 9
19 Tyler Fiala 1 2 38 0 38
8 Ike Ezeogu 3 3 40 2 13
1 Jaxson McIntyre 2 5 42 1 21
22 Calvin Griffin 2 5 49 0 24
7 Dalesean Staley 5 11 107 2 21
17 Hunter Haupt 4 7 144 1 36