skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds TD Pass YPG Int
11 Elijah Leonard 8 18 28 211 1 26.4 1
16 Sam Van Dyne 12 113 163 2036 20 169.7 5

Rushing

# Name G Att Yds TD Rush YPG
3 Tate McGuire 1 1 -1 0 -1.0
16 Sam Van Dyne 11 36 32 1 2.9
4 Xavier Horn 3 7 33 0 11.0
18 Justis Braden 10 16 49 1 4.9
12 Freddie Lavan 10 22 128 1 12.8
11 Elijah Leonard 9 29 137 5 15.2
21 Micah Jo Barnett 12 142 883 8 73.6
8 Cayden Arzola 12 205 1179 17 98.2

Receiving

# Name G Rec Yds TD YPG
2 Aiden Anderson 4 5 52 0 13
4 Xavier Horn 2 2 60 1 30
21 Micah Jo Barnett 4 8 79 1 19
6 Dell Rice 4 6 108 1 27
8 Cayden Arzola 5 6 111 0 22
13 Keelan Smith 7 15 310 3 44
12 Freddie Lavan 11 22 405 4 36
3 Tate McGuire 12 28 454 6 37
18 Justis Braden 11 39 668 5 60

Player Stats

Passing

# Name G Comp Att Yds TD Pass YPG Int
11 Elijah Leonard 6 9 14 114 1 19.0 1
16 Sam Van Dyne 7 58 83 1122 11 160.3 2

Rushing

# Name G Att Yds TD Rush YPG
3 Tate McGuire 1 1 -1 0 -1.0
4 Xavier Horn 2 3 19 0 9.5
18 Justis Braden 5 6 23 0 4.6
16 Sam Van Dyne 6 23 63 1 10.5
12 Freddie Lavan 5 12 66 1 13.2
11 Elijah Leonard 7 20 113 4 16.1
21 Micah Jo Barnett 7 83 505 6 72.1
8 Cayden Arzola 7 105 668 10 95.4

Receiving

# Name G Rec Yds TD YPG
2 Aiden Anderson 2 3 36 0 18
4 Xavier Horn 1 1 39 0 39
21 Micah Jo Barnett 3 5 69 1 23
8 Cayden Arzola 3 3 82 0 27
6 Dell Rice 3 5 102 1 34
13 Keelan Smith 4 9 164 1 41
12 Freddie Lavan 6 11 226 3 37
18 Justis Braden 6 14 253 3 42
3 Tate McGuire 7 16 265 3 37