skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds TD Pass YPG Int
11 Ty Clemens 10 114 952 1817 19 181.7 7

Rushing

# Name G Att Yds TD Rush YPG
2 Aiden Hinkle 1 2 6 0 6.0
11 Ty Clemens 10 56 186 2 18.6
1 Marlon Gant 10 52 286 4 28.6
36 Travon Pankey 8 54 427 4 53.4
20 KeAndre Braxton 9 99 604 6 67.1

Receiving

# Name G Rec Yds TD YPG
11 Ty Clemens 1 0 0 0 0
4 Jordan Garner 2 2 9 0 4
20 KeAndre Braxton 4 4 38 1 9
2 Aiden Hinkle 6 14 203 3 33
1 Marlon Gant 10 45 467 4 46
8 Xavier Williams 10 35 467 3 46
14 Bubba Bogart 10 28 659 9 65

Player Stats

Passing

# Name G Comp Att Yds TD Pass YPG Int
11 Ty Clemens 5 59 842 1050 10 210.0 3

Rushing

# Name G Att Yds TD Rush YPG
11 Ty Clemens 5 28 56 0 11.2
1 Marlon Gant 5 26 74 1 14.8
20 KeAndre Braxton 4 42 187 2 46.8
36 Travon Pankey 4 36 250 3 62.5

Receiving

# Name G Rec Yds TD YPG
4 Jordan Garner 2 2 9 0 4
20 KeAndre Braxton 4 4 38 1 9
2 Aiden Hinkle 3 6 93 1 31
1 Marlon Gant 5 24 275 3 55
8 Xavier Williams 5 19 291 2 58
14 Bubba Bogart 5 20 352 3 70