skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds TD Pass YPG Int
30 Zhamari Gary 2 0 2 0 0 0.0 0
7 Nate Whitebear 10 80 130 1133 11 113.3 2

Rushing

# Name G Att Yds TD Rush YPG
83 Anthony Taylor 1 2 0 0 0.0
18 Jawaan Griffin 2 3 5 0 2.5
12 Jordyn Robinson 8 11 51 0 6.4
24 Travon Johnson 2 22 127 2 63.5
5 Zander Samuels 1 9 138 1 138.0
6 Freddy Ersery 8 53 274 3 34.2
7 Nate Whitebear 10 104 323 0 32.3
30 Zhamari Gary 10 164 1473 26 147.3

Receiving

# Name G Rec Yds TD YPG
7 Nate Whitebear 1 1 -4 0 -4
24 Travon Johnson 2 1 8 0 4
5 Zander Samuels 1 1 14 0 14
13 Amir Williams 2 3 77 1 38
6 Freddy Ersery 6 10 111 1 18
12 Jordyn Robinson 5 9 123 1 24
18 Jawaan Griffin 8 18 181 1 22
11 Anthony Ransburg 7 16 287 3 41
30 Zhamari Gary 9 21 336 4 37

Player Stats

Passing

# Name G Comp Att Yds TD Pass YPG Int
7 Nate Whitebear 3 23 36 340 4 113.3 1

Rushing

# Name G Att Yds TD Rush YPG
12 Jordyn Robinson 2 3 -2 0 -1.0
83 Anthony Taylor 1 2 0 0 0.0
18 Jawaan Griffin 1 2 12 0 12.0
24 Travon Johnson 1 2 19 0 19.0
6 Freddy Ersery 2 18 68 1 34.0
7 Nate Whitebear 3 27 79 0 26.3
30 Zhamari Gary 3 45 435 9 145.0

Receiving

# Name G Rec Yds TD YPG
24 Travon Johnson 1 0 0 0 0
13 Amir Williams 1 0 0 0 0
6 Freddy Ersery 1 1 7 0 7
11 Anthony Ransburg 3 5 61 0 20
18 Jawaan Griffin 3 6 70 1 23
12 Jordyn Robinson 2 2 71 1 35
30 Zhamari Gary 3 9 131 2 43