skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds TD Pass YPG Int
11 Hunter Jones 8 19 49 258 1 32.2 5

Rushing

# Name G Att Yds TD Rush YPG
11 Hunter Jones 5 7 -5 0 -1.0
3 Rudy Whitehead 1 1 11 1 11.0
44 Logan Pittman 3 6 13 0 4.3
12 Jordan Hall 4 5 31 0 7.8
7 Alex Shaw 3 5 36 0 12.0
4 Haiden Armstrong 5 6 53 0 10.6
45 Jacob Shrout 5 16 129 1 25.8
24 Grady Salmon 7 38 230 3 32.9
20 Jamison Kirk 7 71 438 4 62.6
14 Brendan Griffin 7 71 451 7 64.4
42 Clynton Stewart 9 107 745 12 82.8
8 Carson Smith 9 164 993 10 110.3

Receiving

# Name G Rec Yds TD YPG
35 Andrew Hensley 1 1 6 0 6
42 Clynton Stewart 2 2 10 0 5
6 Mason Weber 1 1 13 0 13
8 Carson Smith 2 2 29 0 14
4 Haiden Armstrong 7 13 200 1 28

Player Stats

Passing

# Name G Comp Att Yds TD Pass YPG Int
11 Hunter Jones 5 12 34 186 0 37.2 4

Rushing

# Name G Att Yds TD Rush YPG
11 Hunter Jones 4 5 3 0 0.8
44 Logan Pittman 2 4 7 0 3.5
12 Jordan Hall 2 3 9 0 4.5
7 Alex Shaw 1 2 23 0 23.0
4 Haiden Armstrong 5 6 53 0 10.6
45 Jacob Shrout 2 9 73 1 36.5
24 Grady Salmon 5 31 202 2 40.4
14 Brendan Griffin 5 55 315 4 63.0
20 Jamison Kirk 4 52 324 4 81.0
42 Clynton Stewart 6 68 452 6 75.3
8 Carson Smith 6 118 710 9 118.3

Receiving

# Name G Rec Yds TD YPG
42 Clynton Stewart 1 1 7 0 7
8 Carson Smith 2 2 29 0 14
4 Haiden Armstrong 4 9 150 0 37