skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds TD Pass YPG Int
32 Blake Heitman 1 0 1 0 0 0.0 0
33 Boston Sanders 1 1 1 6 1 6.0 0
18 Gage Westerhold 1 4 6 24 0 24.0 0
3 Brenden Jeffrey 2 7 14 95 0 47.5 0
12 Garrett Bayless 7 60 112 1039 14 148.4 3

Rushing

# Name G Att Yds TD Rush YPG
5 Gabe Studdard 1 2 1 0 1.0
21 Dayton Carpenter 2 2 1 0 0.5
23 Gable Gross 2 9 15 0 7.5
18 Gage Westerhold 3 5 38 2 12.7
41 Zane Palmer 4 10 64 1 16.0
3 Brenden Jeffrey 3 12 150 2 50.0
12 Garrett Bayless 7 53 299 4 42.7
14 Shon Badder 10 122 860 7 86.0
32 Blake Heitman 10 123 1053 21 105.3

Receiving

# Name G Rec Yds TD YPG
18 Gage Westerhold 1 1 0 0 0
12 Garrett Bayless 1 0 0 0 0
14 Shon Badder 3 5 36 0 12
41 Zane Palmer 4 5 72 0 18
83 Caleb Moody 7 10 150 1 21
32 Blake Heitman 6 21 319 7 53
33 Boston Sanders 7 24 614 7 87

Player Stats

Passing

# Name G Comp Att Yds TD Pass YPG Int
32 Blake Heitman 1 0 1 0 0 0.0 0
12 Garrett Bayless 6 45 84 713 10 118.8 2

Rushing

# Name G Att Yds TD Rush YPG
41 Zane Palmer 1 5 31 1 31.0
12 Garrett Bayless 6 43 231 4 38.5
14 Shon Badder 6 78 482 2 80.3
32 Blake Heitman 6 90 645 12 107.5

Receiving

# Name G Rec Yds TD YPG
18 Gage Westerhold 1 1 0 0 0
14 Shon Badder 1 1 7 0 7
41 Zane Palmer 2 2 35 0 17
83 Caleb Moody 4 6 93 1 23
32 Blake Heitman 5 14 235 5 47
33 Boston Sanders 4 16 388 4 97