skip navigation
Position

Player Stats

Passing

# Name G Comp Att Yds TD Pass YPG Int
9 Robbie Sharp 1 0 1 0 0 0.0 0
4 Braydon McPhee 3 4 7 115 1 38.3 0
7 Jack Mosh 12 126 199 1948 28 162.3 4

Rushing

# Name G Att Yds TD Rush YPG
4 Braydon McPhee 4 10 25 0 6.2
31 Jayshawn Ross 2 2 30 0 15.0
6 Vincent Occhipinto 3 4 32 1 10.7
19 Grant Redd 5 7 51 0 10.2
33 Maddox Chenowith 7 12 66 1 9.4
2 Larry Cascone 9 35 138 1 15.3
7 Jack Mosh 12 79 330 5 27.5
3 Shane Dorian 12 54 530 7 44.2
9 Robbie Sharp 12 158 1237 18 103.1

Receiving

# Name G Rec Yds TD YPG
85 Ben Hess 1 1 16 1 16
3 Shane Dorian 7 9 112 3 16
1 Max Ervie 8 11 121 2 15
42 Aiden Coons 6 9 121 1 20
19 Grant Redd 4 4 157 1 39
8 John Caime 8 21 240 1 30
23 Reed McCann 7 18 259 5 37
9 Robbie Sharp 9 14 275 6 30
31 Jayshawn Ross 10 38 740 9 74

Player Stats

Passing

# Name G Comp Att Yds TD Pass YPG Int
4 Braydon McPhee 1 1 1 77 1 77.0 0
7 Jack Mosh 6 65 103 930 14 155.0 4

Rushing

# Name G Att Yds TD Rush YPG
4 Braydon McPhee 1 4 2 0 2.0
19 Grant Redd 3 4 24 0 8.0
33 Maddox Chenowith 5 10 60 1 12.0
2 Larry Cascone 5 24 117 0 23.4
7 Jack Mosh 6 47 209 5 34.8
3 Shane Dorian 6 30 350 3 58.3
9 Robbie Sharp 6 79 653 10 108.8

Receiving

# Name G Rec Yds TD YPG
1 Max Ervie 4 5 66 2 16
3 Shane Dorian 5 6 72 2 14
19 Grant Redd 1 1 77 1 77
42 Aiden Coons 5 7 88 1 17
23 Reed McCann 3 11 116 2 38
8 John Caime 4 10 132 0 33
9 Robbie Sharp 5 8 172 5 34
31 Jayshawn Ross 5 17 280 2 56